December 17, 2017 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | James VanBlitterswyk | 32 / 9.593 | 32 / 9.623 | 32 / 9.387 | 32 | 8.552 | 
| 2 | Maxime Beauvais | 14 / 11.651 | 32 / 9.648 | 32 / 9.692 | 32 | 8.929 | 
| 3 | Pete Raymond | 29 / 10.347 | 30 / 10.281 | 31 / 9.979 | 31 | 8.831 | 
| 4 | Dalen Parent | 29 / 10.530 | 30 / 10.097 | 28 / 11.023 | 30 | 9.254 | 
| 5 | Fred Zufelt | 29 / 10.647 | 30 / 10.129 | 23 / 13.221 | 30 | 9.204 | 
| 6 | Gilles Lanteigne | 28 / 10.827 | 30 / 10.271 | 30 / 10.177 | 30 | 9.135 | 
| 7 | Ricky Chilu | 30 / 10.261 | 28 / 11.060 | 29 / 10.550 | 30 | 9.270 | 
| 8 | Guy Parent | 6 / 25.215 | 29 / 10.515 | 28 / 10.755 | 29 | 9.554 | 
| 9 | Lorne McEvoy | 27 / 11.515 | 26 / 11.935 | 27 / 11.420 | 27 | 9.530 | 
| 10 | Nick Renaud | 26 / 11.654 | 22 / 13.647 | 26 / 11.560 | 26 | 9.542 | 
| 11 | Maher Busidira | 21 / 14.788 | 21 / 14.489 | 20 / 15.338 | 21 | 12.324 | 
| 12 | Allen McEvoy | 2 / 150.000 | 16 / 18.983 | 17 / 17.981 | 17 | 13.308 | 
| 13 | Ronan Wincherook | 9 / 11.332 | 1 / 0.000 | 12 / 24.552 | 12 | 9.974 | 
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Joe Glover | 38 / 8.035 | 39 / 7.865 | 39 / 7.821 | 39 | 7.506 | 
| 2 | Steve Maines | 36 / 8.459 | 37 / 8.168 | 37 / 8.279 | 37 | 7.956 | 
| 3 | Ben Tradburks | 35 / 8.660 | 36 / 8.388 | 36 | 7.911 | |
| 4 | Nick Renaud | 33 / 9.142 | 34 / 9.077 | 34 | 8.321 | |
| 5 | Ricky Chilu | 32 / 9.619 | 31 / 9.827 | 33 / 9.345 | 33 | 8.666 | 
| 6 | Dalen Parent | 29 / 10.412 | 29 | 9.180 | ||
| 7 | Pete Raymond | 29 / 10.462 | 29 / 11.061 | 29 | 8.286 | |
| 8 | Andrew Robson | 18 / 9.919 | 24 / 12.615 | 21 / 12.680 | 24 | 8.548 | 
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Ben Tradburks | 4 / 11.509 | 44 / 8.296 | 41 / 8.814 | 44 | 7.608 | 
| 2 | James VanBlitterswyk | 43 / 8.490 | 43 / 8.560 | 44 / 8.299 | 44 | 7.654 | 
| 3 | Nick Renaud | 36 / 10.239 | 36 / 10.173 | 44 / 8.353 | 44 | 7.851 | 
| 4 | Fred Zufelt | 40 / 9.065 | 39 / 9.385 | 39 / 9.343 | 40 | 8.270 | 
| 5 | Maxime Beauvais | 22 / 16.610 | 14 / 14.807 | 22 | 8.809 | 
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Maxime Beauvais | 29 / 10.663 | 30 / 10.390 | 29 / 10.430 | 30 | 9.449 | 
| 2 | Gilles Lanteigne | 28 / 11.040 | 29 / 10.690 | 27 / 11.356 | 29 | 9.701 | 
| 3 | Guy Parent | 27 / 11.237 | 24 / 12.682 | 26 / 11.703 | 27 | 9.800 | 
| 4 | Lorne McEvoy | 27 / 11.416 | 26 / 11.835 | 26 / 11.541 | 27 | 9.543 | 
| 5 | Steve Maines | 26 / 11.563 | 26 | 10.045 | ||
| 6 | Allen McEvoy | 4 / 81.235 | 9 / 18.541 | 5 / 15.934 | 9 | 13.247 | 
