April 17, 2022 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 36 | 5:07.464 | 8.129 | 8.541 | 0.412 | 
| 2 | Q1 | Tony Tang | 35 | 5:01.316 | 8.412 | 8.609 | 0.197 | 
| 3 | Q3 | Marc Desgangne | 35 | 5:05.979 | 8.312 | 8.742 | 0.430 | 
| 4 | Q3 | Ricky Chilu | 33 | 5:03.233 | 8.797 | 9.189 | 0.392 | 
| 5 | Q3 | Rami Zein | 33 | 5:03.609 | 8.670 | 9.200 | 0.530 | 
| 6 | Q3 | Brad Gipson | 33 | 5:04.141 | 8.508 | 9.216 | 0.708 | 
| 7 | Q2 | Nick Renaud | 32 | 5:05.809 | 8.919 | 9.557 | 0.638 | 
| 8 | Q3 | Lorne McEvoy | 30 | 5:08.794 | 9.218 | 10.293 | 1.075 | 
| 9 | Q1 | Guy Parent | 28 | 5:01.868 | 9.265 | 10.781 | 1.516 | 
| 10 | Q3 | Allen McEvoy | 25 | 5:04.825 | 10.231 | 12.193 | 1.962 | 
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 36 | A Main | 5:06.473 | 8.255 | 8.726 | 0.471 | 25 | 
| 2 | Tony Tang | 36 | A Main | 5:06.890 | 8.340 | 8.723 | 0.383 | 18 | 
| 3 | Marc Desgangne | 35 | A Main | 5:00.018 | 8.305 | 8.768 | 0.463 | 15 | 
| 4 | Rami Zein | 34 | A Main | 5:04.194 | 8.586 | 9.145 | 0.559 | 12 | 
| 5 | Brad Gipson | 33 | A Main | 5:03.965 | 8.569 | 9.419 | 0.850 | 10 | 
| 6 | Ricky Chilu | 31 | A Main | 5:05.164 | 8.832 | 10.097 | 1.265 | 8 | 
| B Main | ||||||||
| 7 | Brad Gipson | 34 | B Main | 5:02.332 | 8.677 | 9.128 | 0.451 | |
| 8 | Nick Renaud | 34 | B Main | 5:15.030 | 8.963 | 9.499 | 0.536 | 6 | 
| 9 | Lorne McEvoy | 30 | B Main | 5:04.302 | 9.133 | 10.428 | 1.295 | 4 | 
| 10 | Guy Parent | 29 | B Main | 5:01.295 | 9.383 | 10.672 | 1.289 | 2 | 
| 11 | Allen McEvoy | 24 | B Main | 5:11.147 | 10.893 | 13.410 | 2.517 | 1 | 
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Eddie Mon | 37 | 5:03.284 | 7.823 | 8.197 | 0.374 | 
| 2 | Q3 | Jake Solt | 35 | 5:02.782 | 8.020 | 8.651 | 0.631 | 
| 3 | Q3 | Denis Gautier | 34 | 5:00.364 | 8.340 | 8.834 | 0.494 | 
| 4 | Q3 | Marc Desgangne | 34 | 5:06.445 | 8.243 | 9.013 | 0.770 | 
| 5 | Q1 | Dalen Parent | 33 | 5:09.508 | 8.576 | 9.379 | 0.803 | 
| 6 | Q2 | Pete Raymond | 32 | 5:02.580 | 8.376 | 9.456 | 1.080 | 
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Eddie Mon | 38 | A Main | 5:07.465 | 7.727 | 8.277 | 0.550 | 25 | 
| 2 | Jake Solt | 37 | A Main | 5:01.599 | 8.031 | 8.332 | 0.301 | 18 | 
| 3 | Marc Desgangne | 37 | A Main | 5:01.849 | 7.827 | 8.326 | 0.499 | 15 | 
| 4 | Dalen Parent | 34 | A Main | 5:05.522 | 8.215 | 9.187 | 0.972 | 12 | 
| 5 | Pete Raymond | 26 | A Main | 5:04.846 | 8.447 | 12.094 | 3.647 | 10 | 
| 6 | Denis Gautier | 8 | A Main | 1:03.173 | 8.418 | 8.753 | 0.335 | |
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Marc Desgangne | 47 | 6:01.365 | 7.275 | 7.689 | 0.414 | 
| 2 | Q1 | Jake Solt | 46 | 6:02.783 | 7.574 | 7.887 | 0.313 | 
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 49 | A Main | 6:00.659 | 7.182 | 7.476 | 0.294 | 25 | 
| 2 | Marc Desgangne | 49 | A Main | 6:05.777 | 7.311 | 7.593 | 0.282 | 18 | 
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Rami Zein | 30 | 5:00.425 | 9.375 | 10.014 | 0.639 | 
| 2 | Q1 | Steve Maines | 30 | 5:02.986 | 9.694 | 10.100 | 0.406 | 
| 3 | Q2 | Gilles Lanteigne | 29 | 5:04.913 | 9.861 | 10.514 | 0.653 | 
| 4 | Q1 | Guy Parent | 29 | 5:08.554 | 9.763 | 10.640 | 0.877 | 
| 5 | Q3 | Nick Renaud | 28 | 5:02.838 | 9.983 | 10.816 | 0.833 | 
| 6 | Q2 | Ricky Chilu | 28 | 5:06.928 | 10.072 | 10.962 | 0.890 | 
| 7 | Q2 | Allen McEvoy | 23 | 5:04.718 | 11.417 | 13.249 | 1.832 | 
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Rami Zein | 32 | A Main | 5:05.116 | 9.447 | 9.790 | 0.343 | 25 | 
| 2 | Gilles Lanteigne | 31 | A Main | 5:06.615 | 9.603 | 10.154 | 0.551 | 18 | 
| 3 | Guy Parent | 30 | A Main | 5:03.042 | 9.575 | 10.373 | 0.798 | 15 | 
| 4 | Nick Renaud | 30 | A Main | 5:10.003 | 10.043 | 10.603 | 0.560 | 12 | 
| 5 | Ricky Chilu | 27 | A Main | 5:08.018 | 10.211 | 11.708 | 1.497 | 10 | 
| 6 | Steve Maines | 0 | A Main | 99.000 | ||||
| 7 | Allen McEvoy | 0 | A Main | 99.000 | ||||
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Nick Renaud | 32 | 5:07.133 | 9.125 | 9.598 | 0.473 | 
| 2 | Q3 | Lorne McEvoy | 31 | 5:07.157 | 9.189 | 9.908 | 0.719 | 
| 3 | Q3 | Gilles Lanteigne | 28 | 5:00.375 | 9.483 | 10.728 | 1.245 | 
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Nick Renaud | 32 | A Main | 5:00.015 | 9.135 | 9.638 | 0.503 | 25 | 
| 2 | Lorne McEvoy | 31 | A Main | 5:07.955 | 9.242 | 10.204 | 0.962 | 18 | 
| 3 | Gilles Lanteigne | 30 | A Main | 5:02.925 | 9.415 | 10.365 | 0.950 | 15 | 
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Tony Tang | 33 | 5:08.291 | 8.983 | 9.342 | 0.359 | 
| 2 | Q2 | Eddie Mon | 31 | 5:05.404 | 9.471 | 9.852 | 0.381 | 
| 3 | Q3 | Ricky Chilu | 31 | 5:07.512 | 9.361 | 9.920 | 0.559 | 
| 4 | Q2 | Steve Maines | 30 | 5:03.152 | 9.593 | 10.105 | 0.512 | 
| 5 | Q3 | Brad Gipson | 30 | 5:13.207 | 9.775 | 10.440 | 0.665 | 
| 6 | Q3 | Dalen Parent | 29 | 5:00.840 | 9.979 | 10.374 | 0.395 | 
| 7 | Q3 | Rami Zein | 29 | 5:03.621 | 9.897 | 10.470 | 0.573 | 
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Tony Tang | 32 | A Main | 5:01.492 | 9.329 | 9.671 | 0.342 | 25 | 
| 2 | Eddie Mon | 31 | A Main | 5:03.115 | 9.507 | 10.045 | 0.538 | 18 | 
| 3 | Ricky Chilu | 31 | A Main | 5:04.305 | 9.363 | 10.072 | 0.709 | 15 | 
| 4 | Dalen Parent | 29 | A Main | 5:02.110 | 9.911 | 10.692 | 0.781 | 12 | 
| 5 | Brad Gipson | 29 | A Main | 5:02.941 | 9.848 | 10.733 | 0.885 | 10 | 
| 6 | Rami Zein | 28 | A Main | 5:07.821 | 9.899 | 11.290 | 1.391 | 8 | 
| 7 | Steve Maines | 0 | A Main | 99.000 | ||||
