January 27, 2019 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Brad Gipson | 36 / 8.234 | 35 / 8.100 | 36 / 8.105 | 36 | 8.100 | 
| 2 | JP Lavoie | 34 / 8.514 | 11 / 8.543 | 35 / 8.279 | 35 | 8.279 | 
| 3 | Brian Nesbitt | 33 / 8.578 | 34 / 8.403 | 35 / 8.315 | 35 | 8.315 | 
| 4 | Pete Raymond | 18 / 8.323 | 20 / 8.283 | 34 / 8.324 | 34 | 8.283 | 
| 5 | James VanBlitterswyk | 30 / 8.883 | 33 / 8.681 | 33 / 8.567 | 33 | 8.567 | 
| 6 | Jack Nesbitt | 33 / 8.451 | 33 / 8.648 | 32 / 8.601 | 33 | 8.451 | 
| 7 | Dalen Parent | 10 / 9.175 | 24 / 8.759 | 32 / 8.787 | 32 | 8.759 | 
| 8 | Ricky Chilu | 24 / 8.933 | 29 / 8.914 | 32 / 8.761 | 32 | 8.761 | 
| 9 | Lorne McEvoy | 31 / 8.853 | 31 / 8.847 | 32 / 8.922 | 32 | 8.847 | 
| 10 | Guy Parent | 29 / 9.171 | 30 / 9.285 | 31 / 9.179 | 31 | 9.171 | 
| 11 | Jean-Francois Savoie | 29 / 9.331 | 29 / 9.069 | 10 / 9.254 | 29 | 9.069 | 
| 12 | Jocelyn Cote | 26 / 9.919 | 26 / 9.756 | 26 | 9.756 | |
| 13 | JF Roy | 1 / 16.432 | 9 / 12.266 | 19 / 11.354 | 19 | 11.354 | 
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | JP Lavoie | 36 / 7.995 | 37 / 8.031 | 36 / 7.971 | 37 | 7.971 | 
| 2 | Brad Gipson | 34 / 8.179 | 31 / 8.050 | 36 / 7.928 | 36 | 7.928 | 
| 3 | Brian Nesbitt | 34 / 8.203 | 35 / 8.029 | 35 / 8.032 | 35 | 8.029 | 
| 4 | Ricky Chilu | 33 / 8.225 | 35 / 8.061 | 35 | 8.061 | |
| 5 | James VanBlitterswyk | 9 / 8.487 | 35 / 8.091 | 35 / 7.830 | 35 | 7.830 | 
| 6 | Dalen Parent | 34 / 8.273 | 35 / 8.143 | 3 / 8.460 | 35 | 8.143 | 
| 7 | Jack Nesbitt | 21 / 8.286 | 32 / 8.288 | 34 / 8.109 | 34 | 8.109 | 
| 8 | Pete Raymond | 14 / 8.242 | 33 / 8.109 | 29 / 8.111 | 33 | 8.109 | 
| 9 | Lorne McEvoy | 30 / 8.512 | 7 / 8.791 | 30 | 8.512 | |
| 10 | Jocelyn Cote | 26 / 10.905 | 25 / 10.058 | 18 / 10.228 | 26 | 10.058 | 
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | James VanBlitterswyk | 34 / 7.446 | 47 / 7.352 | 48 / 7.121 | 48 | 7.121 | 
| 2 | JP Lavoie | 46 / 7.594 | 45 / 7.408 | 47 / 7.298 | 47 | 7.298 | 
| 3 | Brad Gipson | 44 / 7.699 | 46 / 7.540 | 47 / 7.425 | 47 | 7.425 | 
| 4 | Ricky Chilu | 45 / 7.678 | 46 / 7.498 | 44 / 7.549 | 46 | 7.498 | 
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Dalen Parent | 26 / 9.308 | 12 / 9.685 | 32 / 9.202 | 32 | 9.202 | 
| 2 | Gilles Lanteigne | 29 / 9.676 | 24 / 9.245 | 31 / 9.233 | 31 | 9.233 | 
| 3 | Jean-Francois Savoie | 4 / 9.797 | 30 / 9.407 | 30 | 9.407 | |
| 4 | Guy Parent | 27 / 9.425 | 27 / 9.255 | 30 / 9.253 | 30 | 9.253 | 
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Gilles Lanteigne | 28 / 9.538 | 31 / 9.306 | 33 / 8.900 | 33 | 8.900 | 
| 2 | Lorne McEvoy | 17 / 9.444 | 31 / 9.163 | 31 / 8.886 | 31 | 8.886 | 
| 3 | Jean-Francois Savoie | 29 / 9.484 | 30 / 9.333 | 30 / 9.280 | 30 | 9.280 | 
| 4 | Guy Parent | 29 / 9.620 | 28 / 8.802 | 9 / 9.617 | 29 | 8.802 | 
