February 16, 2020 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 30 | 5:01.915 | 9.798 | 10.064 | 0.266 | 
| 2 | Q3 | Brad Gipson | 30 | 5:05.571 | 10.001 | 10.186 | 0.185 | 
| 3 | Q2 | Nathan Glover | 30 | 5:07.372 | 9.972 | 10.246 | 0.274 | 
| 4 | Q2 | Marc Desgangne | 29 | 5:03.912 | 10.170 | 10.480 | 0.310 | 
| 5 | Q2 | Pete Raymond | 28 | 5:01.324 | 10.267 | 10.762 | 0.495 | 
| 6 | Q2 | Jean-Francois Savoie | 28 | 5:09.499 | 10.390 | 11.054 | 0.664 | 
| 7 | Q2 | Lorne McEvoy | 27 | 5:05.400 | 10.819 | 11.311 | 0.492 | 
| 8 | Q2 | Nick Renaud | 27 | 5:09.550 | 10.911 | 11.465 | 0.554 | 
| 9 | Q3 | Steve Maines | 25 | 5:06.141 | 11.745 | 12.246 | 0.501 | 
| 10 | Q3 | Guy Parent | 25 | 5:10.516 | 11.287 | 12.421 | 1.134 | 
| 11 | Q2 | Allen McEvoy | 22 | 5:00.156 | 12.517 | 13.643 | 1.126 | 
| 12 | Q1 | Gilles Lanteigne | 20 | 5:06.483 | 12.793 | 15.324 | 2.531 | 
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 31 | A Main | 5:01.764 | 9.805 | 10.021 | 0.216 | 25 | 
| 2 | Brad Gipson | 31 | A Main | 5:10.342 | 9.874 | 10.294 | 0.420 | 18 | 
| 3 | Marc Desgangne | 30 | A Main | 5:02.161 | 10.059 | 10.341 | 0.282 | 15 | 
| 4 | Nathan Glover | 30 | A Main | 5:09.137 | 9.984 | 10.597 | 0.613 | 12 | 
| 5 | Pete Raymond | 29 | A Main | 5:08.959 | 10.025 | 10.942 | 0.917 | 10 | 
| 6 | Jean-Francois Savoie | 27 | A Main | 5:11.401 | 10.556 | 11.868 | 1.312 | 8 | 
| B Main | ||||||||
| 7 | Jean-Francois Savoie | 29 | B Main | 5:06.706 | 10.358 | 10.913 | 0.555 | |
| 8 | Nick Renaud | 28 | B Main | 5:03.495 | 10.656 | 11.173 | 0.517 | 6 | 
| 9 | Lorne McEvoy | 28 | B Main | 5:04.066 | 10.652 | 11.201 | 0.549 | 4 | 
| 10 | Steve Maines | 26 | B Main | 5:08.209 | 11.698 | 12.247 | 0.549 | 2 | 
| 11 | Guy Parent | 25 | B Main | 5:11.113 | 11.252 | 12.864 | 1.612 | 1 | 
| 12 | Allen McEvoy | 23 | B Main | 5:10.241 | 12.512 | 13.980 | 1.468 | |
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 33 | 5:08.317 | 9.110 | 9.343 | 0.233 | 
| 2 | Q3 | Joe Glover | 33 | 5:09.115 | 9.085 | 9.367 | 0.282 | 
| 3 | Q3 | Clint Ford | 30 | 5:01.308 | 9.453 | 10.044 | 0.591 | 
| 4 | Q3 | Marc Desgangne | 29 | 5:00.196 | 9.680 | 10.352 | 0.672 | 
| 5 | Q2 | Pete Raymond | 29 | 5:06.631 | 10.029 | 10.573 | 0.544 | 
| 6 | Q3 | Brad Gipson | 29 | 5:08.507 | 10.029 | 10.638 | 0.609 | 
| 7 | Q1 | Dalen Parent | 29 | 5:08.769 | 10.143 | 10.647 | 0.504 | 
| 8 | Q2 | Nick Renaud | 28 | 5:03.057 | 10.120 | 10.823 | 0.703 | 
| 9 | Q3 | Kolton Vogel | 27 | 5:10.099 | 10.425 | 11.485 | 1.060 | 
| 10 | Q3 | Ronan Wincherook | 26 | 5:05.778 | 10.825 | 11.761 | 0.936 | 
| 11 | Q2 | Guy Parent | 24 | 5:09.217 | 10.867 | 12.884 | 2.017 | 
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Joe Glover | 33 | A Main | 5:05.031 | 9.036 | 9.479 | 0.443 | 25 | 
| 2 | Clint Ford | 32 | A Main | 5:06.807 | 9.401 | 9.838 | 0.437 | 18 | 
| 3 | Marc Desgangne | 31 | A Main | 5:08.620 | 9.632 | 10.217 | 0.585 | 15 | 
| 4 | Dalen Parent | 30 | A Main | 5:09.095 | 9.989 | 10.575 | 0.586 | 12 | 
| 5 | Pete Raymond | 29 | A Main | 5:17.568 | 9.725 | 11.261 | 1.536 | 10 | 
| 6 | Jake Solt | 21 | A Main | 3:20.337 | 9.204 | 9.947 | 0.743 | |
| B Main | ||||||||
| 7 | Dalen Parent | 30 | B Main | 5:05.025 | 9.879 | 10.473 | 0.594 | |
| 8 | Nick Renaud | 29 | B Main | 5:10.649 | 10.202 | 11.033 | 0.831 | 8 | 
| 9 | Kolton Vogel | 28 | B Main | 5:02.067 | 10.208 | 11.125 | 0.917 | 6 | 
| 10 | Ronan Wincherook | 28 | B Main | 5:09.023 | 10.594 | 11.366 | 0.772 | 4 | 
| 11 | Guy Parent | 24 | B Main | 5:03.134 | 11.081 | 13.062 | 1.981 | 2 | 
| 12 | Brad Gipson | 16 | B Main | 2:38.132 | 9.872 | 10.471 | 0.599 | |
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Jake Solt | 37 | 6:00.866 | 9.563 | 9.753 | 0.190 | 
| 2 | Q2 | Clint Ford | 37 | 6:07.707 | 9.414 | 9.938 | 0.524 | 
| 3 | Q1 | Tony Tang | 36 | 6:04.311 | 9.751 | 10.120 | 0.369 | 
| 4 | Q3 | Kolton Vogel | 31 | 6:09.598 | 10.402 | 11.923 | 1.521 | 
| 5 | Q3 | Ben Tradburks | 11 | 3:54.082 | 9.851 | 21.280 | 11.429 | 
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 51 | A Main | 8:04.477 | 9.460 | 9.659 | 0.199 | 25 | 
| 2 | Clint Ford | 50 | A Main | 8:01.064 | 9.355 | 9.763 | 0.408 | 18 | 
| 3 | Tony Tang | 48 | A Main | 8:06.016 | 9.619 | 10.297 | 0.678 | 15 | 
| 4 | Ben Tradburks | 28 | A Main | 5:11.255 | 9.583 | 11.419 | 1.836 | 12 | 
| 5 | Kolton Vogel | 22 | A Main | 5:51.850 | 10.212 | 16.654 | 6.442 | 10 | 
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Nick Renaud | 26 | 5:22.988 | 11.399 | 12.423 | 1.024 | 
| 2 | Q3 | Jean-Francois Savoie | 25 | 5:13.538 | 11.879 | 12.542 | 0.663 | 
| 3 | Q3 | Gilles Lanteigne | 24 | 5:09.478 | 12.139 | 12.895 | 0.756 | 
| 4 | Q2 | Guy Parent | 24 | 5:13.286 | 12.362 | 13.054 | 0.692 | 
| 5 | Q3 | Allen McEvoy | 22 | 5:03.557 | 12.327 | 13.798 | 1.471 | 
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Nick Renaud | 27 | A Main | 5:08.049 | 11.220 | 11.795 | 0.575 | 25 | 
| 2 | Jean-Francois Savoie | 26 | A Main | 5:07.321 | 11.695 | 12.223 | 0.528 | 18 | 
| 3 | Gilles Lanteigne | 26 | A Main | 5:07.560 | 11.870 | 12.211 | 0.341 | 15 | 
| 4 | Guy Parent | 25 | A Main | 5:05.828 | 11.921 | 12.639 | 0.718 | 12 | 
| 5 | Allen McEvoy | 22 | A Main | 5:01.757 | 13.110 | 14.232 | 1.122 | 10 | 
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Brad Gipson | 27 | 5:02.189 | 10.643 | 11.192 | 0.549 | 
| 2 | Q3 | Nick Renaud | 26 | 5:02.079 | 10.957 | 11.618 | 0.661 | 
| 3 | Q3 | Gilles Lanteigne | 26 | 5:09.053 | 11.383 | 11.887 | 0.504 | 
| 4 | Q3 | Jean-Francois Savoie | 25 | 5:11.963 | 11.344 | 12.479 | 1.135 | 
| 5 | Q1 | Lorne McEvoy | 24 | 5:03.952 | 11.982 | 12.665 | 0.683 | 
| 6 | Q1 | Dalen Parent | 1 | 0:48.523 | 48.523 | 
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Brad Gipson | 27 | A Main | 5:04.488 | 10.861 | 11.669 | 0.808 | 25 | 
| 2 | Nick Renaud | 27 | A Main | 5:07.374 | 10.842 | 11.758 | 0.916 | 18 | 
| 3 | Gilles Lanteigne | 27 | A Main | 5:08.432 | 10.991 | 11.784 | 0.793 | 15 | 
| 4 | Jean-Francois Savoie | 25 | A Main | 5:05.523 | 11.461 | 12.638 | 1.177 | 12 | 
| 5 | Lorne McEvoy | 24 | A Main | 5:00.635 | 11.253 | 12.948 | 1.695 | 10 | 
| 6 | Dalen Parent | 0 | A Main | |||||
MAN Truck Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q1 | Steve Maines | 24 | 5:08.616 | 12.601 | 12.859 | 0.258 | 
| 2 | Q3 | Dalen Parent | 23 | 5:10.369 | 12.996 | 13.494 | 0.498 | 
| 3 | Q2 | Kolton Vogel | 22 | 5:12.701 | 13.736 | 14.214 | 0.478 | 
| 4 | Q2 | Ronan Wincherook | 21 | 5:03.144 | 13.411 | 14.435 | 1.024 | 
Q1 Q2 Q3
MAN Truck Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Steve Maines | 25 | A Main | 5:08.540 | 1.516 | 12.342 | 10.826 | 25 | 
| 2 | Dalen Parent | 23 | A Main | 5:04.397 | 1.982 | 13.235 | 11.253 | 18 | 
| 3 | Ronan Wincherook | 23 | A Main | 5:11.815 | 2.427 | 13.557 | 11.130 | 15 | 
| 4 | Kolton Vogel | 23 | A Main | 5:13.833 | 2.168 | 13.645 | 11.477 | 12 | 
