October 6, 2019 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Rick Shock | 33 | 5:00.266 | 8.787 | 9.099 | 0.312 | 
| 2 | Q3 | Eddie Mon | 33 | 5:03.769 | 8.678 | 9.205 | 0.527 | 
| 3 | Q3 | Steve Maines | 33 | 5:06.162 | 8.806 | 9.278 | 0.472 | 
| 4 | Q3 | Pete Raymond | 33 | 5:06.579 | 8.815 | 9.290 | 0.475 | 
| 5 | Q2 | Brad Gipson | 32 | 5:03.252 | 8.806 | 9.476 | 0.670 | 
| 6 | Q3 | James VanBlitterswyk | 32 | 5:08.930 | 8.821 | 9.654 | 0.833 | 
| 7 | Q2 | Dalen Parent | 31 | 5:03.417 | 9.147 | 9.787 | 0.640 | 
| 8 | Q3 | Jean-Francois Savoie | 31 | 5:06.884 | 9.041 | 9.898 | 0.857 | 
| 9 | Q3 | Darryl Tracey | 30 | 5:03.715 | 9.012 | 10.123 | 1.111 | 
| 10 | Q2 | Ricky Chilu | 30 | 5:09.793 | 9.474 | 10.323 | 0.849 | 
| 11 | Q3 | Lorne McEvoy | 29 | 5:06.625 | 9.540 | 10.571 | 1.031 | 
| 12 | Q3 | Guy Parent | 25 | 5:01.869 | 9.929 | 12.070 | 2.141 | 
| 13 | Q1 | JF Roy | 24 | 5:11.097 | 11.330 | 12.958 | 1.948 | 
| 14 | Q2 | Allen McEvoy | 23 | 5:14.769 | 11.250 | 13.680 | 2.430 | 
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Eddie Mon | 34 | A Main | 5:05.242 | 8.524 | 9.037 | 0.513 | 25 | 
| 2 | Rick Shock | 33 | A Main | 5:00.523 | 8.717 | 9.218 | 0.501 | 18 | 
| 3 | Steve Maines | 33 | A Main | 5:03.708 | 8.862 | 9.293 | 0.431 | 15 | 
| 4 | James VanBlitterswyk | 33 | A Main | 5:10.521 | 8.633 | 9.461 | 0.828 | 12 | 
| 5 | Pete Raymond | 31 | A Main | 5:00.251 | 8.456 | 9.734 | 1.278 | 10 | 
| 6 | Brad Gipson | 19 | A Main | 5:08.512 | 8.705 | 16.765 | 8.060 | 8 | 
| 7 | Dalen Parent | 11 | A Main | 5:00.464 | 9.387 | 29.196 | 19.809 | 6 | 
| 8 | Darryl Tracey | 0 | A Main | |||||
| B Main | ||||||||
| 9 | Darryl Tracey | 32 | B Main | 5:05.841 | 9.058 | 9.672 | 0.614 | 4 | 
| 10 | Jean-Francois Savoie | 30 | B Main | 5:01.936 | 9.062 | 10.213 | 1.151 | 2 | 
| 11 | Guy Parent | 29 | B Main | 5:03.528 | 9.536 | 10.571 | 1.035 | 1 | 
| 12 | Lorne McEvoy | 29 | B Main | 5:04.647 | 9.471 | 10.587 | 1.116 | |
| 13 | Ricky Chilu | 28 | B Main | 5:04.794 | 9.351 | 11.023 | 1.672 | |
| 14 | Allen McEvoy | 23 | B Main | 5:11.669 | 11.290 | 13.609 | 2.319 | |
| 15 | JF Roy | 19 | B Main | 4:10.443 | 10.930 | 13.210 | 2.280 | |
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Ricky Chilu | 32 | 5:05.499 | 8.954 | 9.546 | 0.592 | 
| 2 | Q3 | Brad Gipson | 32 | 5:08.606 | 8.940 | 9.643 | 0.703 | 
| 3 | Q3 | Lorne McEvoy | 31 | 5:02.904 | 8.679 | 9.770 | 1.091 | 
| 4 | Q3 | Pete Raymond | 31 | 5:15.141 | 8.836 | 10.165 | 1.329 | 
| 5 | Q2 | Sterling Bennett | 30 | 5:03.749 | 9.365 | 10.123 | 0.758 | 
| 6 | Q2 | Dalen Parent | 30 | 5:04.866 | 9.328 | 10.161 | 0.833 | 
| 7 | Q3 | Ronan Wincherook | 29 | 5:01.574 | 9.506 | 10.395 | 0.889 | 
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Ben Tradburks | 33 | A Main | 5:06.362 | 8.843 | 9.378 | 0.535 | 25 | 
| 2 | Pete Raymond | 31 | A Main | 5:03.512 | 8.782 | 9.881 | 1.099 | 18 | 
| 3 | Ricky Chilu | 31 | A Main | 5:05.196 | 8.516 | 9.939 | 1.423 | 15 | 
| 4 | Dalen Parent | 30 | A Main | 5:01.504 | 9.347 | 10.130 | 0.783 | 12 | 
| 5 | Sterling Bennett | 28 | A Main | 5:03.966 | 8.943 | 11.005 | 2.062 | 10 | 
| 6 | Ronan Wincherook | 27 | A Main | 5:05.550 | 9.385 | 11.461 | 2.076 | 8 | 
| 7 | Lorne McEvoy | 16 | A Main | 3:18.048 | 9.414 | 12.437 | 3.023 | |
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Clint Ford | 44 | 6:03.515 | 8.120 | 8.262 | 0.142 | 
| 2 | Q3 | James VanBlitterswyk | 44 | 6:04.336 | 8.004 | 8.280 | 0.276 | 
| 3 | Q3 | Ricky Chilu | 40 | 6:04.529 | 8.479 | 9.113 | 0.634 | 
| 4 | Q3 | Ben Tradburks | 0 | 0.000 | 
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Clint Ford | 59 | A Main | 8:05.581 | 7.955 | 8.271 | 0.316 | 25 | 
| 2 | James VanBlitterswyk | 59 | A Main | 8:08.279 | 7.923 | 8.307 | 0.384 | 18 | 
| 3 | Ricky Chilu | 53 | A Main | 8:00.786 | 8.420 | 9.105 | 0.685 | 15 | 
| 4 | Ben Tradburks | 0 | A Main | |||||
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Steve Maines | 31 | 5:07.240 | 9.567 | 9.910 | 0.343 | 
| 2 | Q3 | Guy Parent | 29 | 5:02.902 | 9.453 | 10.441 | 0.988 | 
| 3 | Q3 | Gilles Lanteigne | 29 | 5:08.440 | 10.120 | 10.631 | 0.511 | 
| 4 | Q2 | Jean-Francois Savoie | 28 | 5:01.037 | 10.070 | 10.748 | 0.677 | 
| 5 | Q3 | Allen McEvoy | 24 | 5:12.492 | 10.920 | 13.015 | 2.095 | 
| 6 | Q2 | JF Roy | 20 | 5:01.287 | 12.690 | 15.061 | 2.371 | 
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Steve Maines | 31 | A Main | 5:00.500 | 9.453 | 9.825 | 0.372 | 25 | 
| 2 | Guy Parent | 29 | A Main | 5:01.873 | 9.683 | 10.385 | 0.702 | 18 | 
| 3 | Jean-Francois Savoie | 28 | A Main | 5:04.083 | 10.100 | 10.983 | 0.883 | 15 | 
| 4 | Gilles Lanteigne | 26 | A Main | 4:41.671 | 9.885 | 10.788 | 0.903 | |
| 5 | JF Roy | 21 | A Main | 5:11.000 | 12.020 | 14.777 | 2.757 | 12 | 
| 6 | Allen McEvoy | 20 | A Main | 5:09.167 | 11.450 | 15.788 | 4.338 | 10 | 
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Brad Gipson | 30 | 5:00.577 | 9.418 | 10.018 | 0.600 | 
| 2 | Q3 | Darryl Tracey | 30 | 5:06.421 | 9.493 | 10.213 | 0.720 | 
| 3 | Q2 | Lorne McEvoy | 29 | 5:06.735 | 9.951 | 10.573 | 0.622 | 
| 4 | Q3 | Jean-Francois Savoie | 29 | 5:06.799 | 9.835 | 10.575 | 0.740 | 
| 5 | Q2 | Gilles Lanteigne | 25 | 5:00.806 | 10.560 | 12.028 | 1.468 | 
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Darryl Tracey | 32 | A Main | 5:06.817 | 9.302 | 9.709 | 0.407 | 25 | 
| 2 | Lorne McEvoy | 29 | A Main | 5:04.499 | 9.550 | 10.639 | 1.089 | 18 | 
| 3 | Gilles Lanteigne | 28 | A Main | 5:05.458 | 9.889 | 11.003 | 1.114 | 15 | 
| 4 | Jean-Francois Savoie | 19 | A Main | 3:21.279 | 10.110 | 10.704 | 0.594 | |
| 5 | Brad Gipson | 0 | A Main | |||||
MAN Truck Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Dalen Parent | 28 | 5:11.740 | 10.460 | 11.129 | 0.669 | 
| 2 | Q3 | Ronan Wincherook | 25 | 5:07.550 | 11.610 | 12.297 | 0.687 | 
| 3 | Q1 | Sterling Bennett | 24 | 5:09.134 | 11.760 | 12.877 | 1.117 | 
| 4 | Q2 | Guy Parent | 22 | 5:02.988 | 12.790 | 13.768 | 12.792 | 
| 5 | Q3 | JF Roy | 22 | 5:08.895 | 12.740 | 14.037 | 1.297 | 
Q1 Q2 Q3
MAN Truck Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Dalen Parent | 26 | A Main | 5:11.389 | 10.410 | 12.120 | 1.710 | 25 | 
| 2 | Ronan Wincherook | 25 | A Main | 5:06.159 | 11.660 | 12.417 | 0.757 | 18 | 
| 3 | Sterling Bennett | 18 | A Main | 5:10.998 | 12.170 | 17.811 | 5.641 | 15 | 
| 4 | JF Roy | 18 | A Main | 5:16.312 | 12.310 | 18.142 | 5.832 | 12 | 
| 5 | Guy Parent | 0 | A Main | |||||
