November 21, 2021 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 32 | 5:03.705 | 9.306 | 9.491 | 0.185 | 
| 2 | Q2 | Eddie Mon | 31 | 5:07.378 | 9.519 | 9.915 | 0.396 | 
| 3 | Q3 | Tony Tang | 30 | 5:05.934 | 9.852 | 10.198 | 0.346 | 
| 4 | Q2 | Dalen Parent | 29 | 5:04.058 | 9.971 | 10.485 | 0.514 | 
| 5 | Q2 | Rami Zein | 29 | 5:04.262 | 9.954 | 10.492 | 0.538 | 
| 6 | Q3 | Marc Desgangne | 29 | 5:08.849 | 9.794 | 10.650 | 0.856 | 
| 7 | Q3 | Lorne McEvoy | 28 | 5:06.865 | 10.414 | 10.959 | 0.545 | 
| 8 | Q1 | Guy Parent | 26 | 5:01.652 | 10.766 | 11.602 | 0.836 | 
| 9 | Q2 | Allen McEvoy | 22 | 5:12.516 | 12.248 | 14.205 | 1.957 | 
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 33 | A Main | 5:03.787 | 9.173 | 9.453 | 0.280 | 25 | 
| 2 | Tony Tang | 31 | A Main | 5:09.018 | 9.812 | 10.238 | 0.426 | 18 | 
| 3 | Lorne McEvoy | 28 | A Main | 5:03.009 | 10.323 | 11.129 | 0.806 | 15 | 
| 4 | Eddie Mon | 10 | A Main | 1:40.013 | 9.689 | 10.946 | 1.257 | |
| 5 | Dalen Parent | 3 | A Main | 0:23.185 | 10.515 | 10.558 | 0.043 | |
| B Main | ||||||||
| 6 | Lorne McEvoy | 28 | B Main | 5:01.526 | 10.607 | 11.087 | 0.480 | |
| 7 | Guy Parent | 27 | B Main | 5:07.559 | 10.582 | 11.735 | 1.153 | 12 | 
| 8 | Allen McEvoy | 23 | B Main | 5:01.978 | 12.167 | 13.596 | 1.429 | 10 | 
| 9 | Rami Zein | 10 | B Main | 1:38.383 | 10.336 | 10.787 | 0.451 | |
| 10 | Marc Desgangne | 2 | B Main | 0:13.253 | 11.319 | |||
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 32 | 5:00.078 | 9.080 | 9.377 | 0.297 | 
| 2 | Q2 | Marc Desgangne | 32 | 5:07.313 | 9.194 | 9.604 | 0.410 | 
| 3 | Q1 | Kolton Vogel | 30 | 5:08.690 | 9.482 | 10.290 | 0.808 | 
| 4 | Q2 | Pete Raymond | 29 | 5:02.084 | 9.475 | 10.417 | 0.942 | 
| 5 | Q2 | Ricky Chilu | 29 | 5:02.187 | 9.703 | 10.420 | 0.717 | 
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 33 | A Main | 5:06.997 | 9.058 | 9.530 | 0.472 | 25 | 
| 2 | Marc Desgangne | 32 | A Main | 5:01.914 | 9.118 | 9.652 | 0.534 | 18 | 
| 3 | Kolton Vogel | 30 | A Main | 5:04.299 | 9.488 | 10.392 | 0.904 | 15 | 
| 4 | Pete Raymond | 29 | A Main | 5:05.331 | 9.433 | 10.795 | 1.362 | 12 | 
| 5 | Ricky Chilu | 29 | A Main | 5:08.085 | 9.643 | 10.886 | 1.243 | 10 | 
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 41 | 6:02.035 | 8.420 | 8.830 | 0.410 | 
| 2 | Q2 | Marc Desgangne | 41 | 6:07.690 | 8.569 | 8.968 | 0.399 | 
| 3 | Q1 | James VanBlitterswyk | 40 | 6:05.842 | 8.811 | 9.146 | 0.335 | 
| 4 | Q3 | Kolton Vogel | 39 | 6:06.958 | 8.734 | 9.409 | 0.675 | 
| 5 | Q1 | Ricky Chilu | 34 | 6:03.922 | 9.773 | 10.704 | 0.931 | 
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 55 | A Main | 8:00.377 | 8.425 | 8.868 | 0.443 | 25 | 
| 2 | Marc Desgangne | 54 | A Main | 8:01.621 | 8.566 | 9.054 | 0.488 | 18 | 
| 3 | James VanBlitterswyk | 54 | A Main | 8:05.112 | 8.329 | 9.116 | 0.787 | 15 | 
| 4 | Kolton Vogel | 49 | A Main | 8:08.764 | 8.612 | 10.134 | 1.522 | 12 | 
| 5 | Ricky Chilu | 45 | A Main | 8:01.313 | 9.696 | 10.880 | 1.184 | 10 | 
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Rami Zein | 27 | 5:08.842 | 11.082 | 11.439 | 0.357 | 
| 2 | Q3 | Gilles Lanteigne | 26 | 5:01.193 | 11.030 | 11.584 | 0.554 | 
| 3 | Q3 | Lorne McEvoy | 26 | 5:01.828 | 11.086 | 11.609 | 0.523 | 
| 4 | Q2 | Guy Parent | 25 | 5:05.603 | 11.126 | 12.224 | 1.098 | 
| 5 | Q3 | Allen McEvoy | 21 | 5:10.057 | 13.079 | 14.765 | 1.686 | 
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Gilles Lanteigne | 27 | A Main | 5:04.129 | 11.152 | 11.633 | 0.481 | 25 | 
| 2 | Rami Zein | 27 | A Main | 5:04.599 | 10.812 | 11.665 | 0.853 | 18 | 
| 3 | Lorne McEvoy | 27 | A Main | 5:11.955 | 11.075 | 11.925 | 5.784 | 15 | 
| 4 | Guy Parent | 25 | A Main | 5:00.187 | 11.388 | 12.414 | 1.026 | 12 | 
| 5 | Allen McEvoy | 22 | A Main | 5:11.284 | 12.847 | 14.695 | 1.848 | 10 | 
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Tony Tang | 29 | 5:03.890 | 10.099 | 10.479 | 0.380 | 
| 2 | Q3 | Darryl Tracey | 27 | 5:00.710 | 10.636 | 11.137 | 0.501 | 
| 3 | Q1 | Lorne McEvoy | 27 | 5:03.846 | 10.770 | 11.254 | 0.484 | 
| 4 | Q3 | Gilles Lanteigne | 25 | 5:02.178 | 10.717 | 12.087 | 1.370 | 
| 5 | Q1 | Dalen Parent | 25 | 5:03.303 | 10.984 | 12.132 | 1.148 | 
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Tony Tang | 28 | A Main | 5:04.295 | 10.168 | 11.210 | 1.042 | 25 | 
| 2 | Darryl Tracey | 28 | A Main | 5:26.851 | 10.433 | 12.037 | 1.604 | 18 | 
| 3 | Lorne McEvoy | 27 | A Main | 5:00.128 | 10.612 | 11.442 | 0.830 | 15 | 
| 4 | Dalen Parent | 27 | A Main | 5:11.877 | 10.883 | 11.878 | 0.995 | 12 | 
| 5 | Gilles Lanteigne | 26 | A Main | 5:02.170 | 10.741 | 11.972 | 1.231 | 10 | 
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Tony Tang | 27 | 5:01.862 | 10.937 | 11.180 | 0.243 | 
| 2 | Q3 | Darryl Tracey | 27 | 5:03.985 | 10.894 | 11.259 | 0.365 | 
| 3 | Q3 | James VanBlitterswyk | 27 | 5:04.373 | 10.938 | 11.273 | 0.335 | 
| 4 | Q3 | Eddie Mon | 27 | 5:09.388 | 11.150 | 11.459 | 0.309 | 
| 5 | Q1 | Rami Zein | 26 | 5:05.251 | 11.389 | 11.740 | 0.351 | 
| 6 | Q3 | Ricky Chilu | 25 | 5:13.669 | 11.565 | 12.547 | 0.982 | 
| 7 | Q2 | Kolton Vogel | 24 | 5:04.474 | 12.094 | 12.686 | 0.592 | 
| 8 | Q1 | Dalen Parent | 24 | 5:06.598 | 12.009 | 12.775 | 0.766 | 
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Tony Tang | 28 | A Main | 5:04.507 | 10.938 | 11.227 | 0.289 | 25 | 
| 2 | Eddie Mon | 27 | A Main | 5:01.796 | 11.141 | 11.974 | 0.833 | 18 | 
| 3 | Darryl Tracey | 27 | A Main | 5:03.437 | 11.018 | 11.600 | 0.582 | 15 | 
| 4 | James VanBlitterswyk | 27 | A Main | 5:08.485 | 11.001 | 11.786 | 0.785 | 12 | 
| 5 | Rami Zein | 26 | A Main | 5:03.161 | 11.291 | 12.003 | 0.712 | 10 | 
| B Main | ||||||||
| 6 | Rami Zein | 27 | B Main | 5:11.172 | 11.521 | 11.911 | 0.390 | |
| 7 | Ricky Chilu | 26 | B Main | 5:03.070 | 11.500 | 12.051 | 0.551 | 8 | 
| 8 | Kolton Vogel | 25 | B Main | 5:01.901 | 12.120 | 12.480 | 0.360 | 6 | 
| 9 | Dalen Parent | 24 | B Main | 5:00.397 | 12.094 | 12.938 | 0.844 | 4 | 
