November 22, 2020 Qualifying Averages
Primary tabs
USGT Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 29 / 10.376 | 30 / 10.229 | 30 / 10.263 | 30 | 9.814 | 
| 2 | Brad Gipson | 28 / 10.978 | 27 / 11.001 | 20 / 12.701 | 28 | 10.371 | 
| 3 | Jean-Francois Savoie | 25 / 12.071 | 26 / 11.580 | 26 / 11.662 | 26 | 10.707 | 
| 4 | Lorne McEvoy | 26 / 11.793 | 26 / 11.826 | 26 / 12.038 | 26 | 10.778 | 
| 5 | Guy Parent | 23 / 13.405 | 17 / 18.060 | 23 / 13.535 | 23 | 11.430 | 
| 6 | Allen McEvoy | 17 / 17.733 | 18 / 21.598 | 19 / 15.961 | 19 | 12.934 | 
Stock Sedan Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 31 / 13.813 | 32 / 9.656 | 32 / 9.600 | 32 | 9.279 | 
| 2 | Brad Gipson | 26 / 15.342 | 18 / 17.004 | 29 / 10.382 | 29 | 9.594 | 
| 3 | Ronan Wincherook | 7 / 39.606 | 25 / 12.419 | 27 / 11.493 | 27 | 10.561 | 
| 4 | Kolton Vogel | 7 / 12.613 | 12 / 25.438 | 7 / 43.665 | 12 | 10.535 | 
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 49 / 9.922 | 49 | 9.711 | ||
| 2 | Marc Desgangne | 
VTA Canada Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Jean-Francois Savoie | 24 / 12.735 | 25 / 12.481 | 25 / 12.137 | 25 | 11.688 | 
| 2 | Guy Parent | 23 / 13.244 | 24 / 12.785 | 25 / 12.438 | 25 | 11.903 | 
| 3 | Allen McEvoy | 10 / 22.091 | 21 / 14.564 | 21 / 14.707 | 21 | 13.041 | 
F1 Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Brad Gipson | 25 / 12.231 | 26 / 11.685 | 20 / 13.272 | 26 | 10.959 | 
| 2 | Dalen Parent | 25 / 12.145 | 26 / 11.850 | 26 / 11.831 | 26 | 11.175 | 
| 3 | Lorne McEvoy | 4 / 13.379 | 24 / 12.973 | 24 / 13.103 | 24 | 11.642 | 
| 4 | Jean-Francois Savoie | 23 / 13.210 | 24 / 13.016 | 1 / 0.000 | 24 | 12.005 | 
MAN Truck Qualifications
| Position | Driver | Q1 Avg | Q2 Avg | Q3 Avg | Most Laps | Fast Lap | 
|---|---|---|---|---|---|---|
| 1 | Dalen Parent | 22 / 13.674 | 23 / 13.253 | 23 / 13.386 | 23 | 12.726 | 
| 2 | Kolton Vogel | 22 / 14.236 | 21 / 14.512 | 22 / 13.910 | 22 | 13.319 | 
| 3 | Ronan Wincherook | 19 / 15.900 | 21 / 14.868 | 20 / 15.240 | 21 | 14.164 | 
