October 4, 2020 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 31 / 9.457 | 10 / 9.287 | 32 / 9.309 | 32 | 9.287 | 
| 2 | Brad Gipson | 28 / 9.917 | 30 / 9.893 | 30 / 9.649 | 30 | 9.649 | 
| 3 | Dalen Parent | 28 / 10.126 | 29 / 10.102 | 29 / 10.023 | 29 | 10.023 | 
| 4 | Lorne McEvoy | 26 / 10.295 | 27 / 10.001 | 29 / 10.091 | 29 | 10.001 | 
| 5 | Jean-Francois Savoie | 27 / 10.328 | 27 / 9.941 | 28 / 10.154 | 28 | 9.941 | 
| 6 | Marc Desgangne | 25 / 9.737 | 26 / 9.770 | 10 / 9.767 | 26 | 9.737 | 
| 7 | Guy Parent | 26 / 10.792 | 25 / 10.707 | 25 / 10.589 | 26 | 10.589 | 
| 8 | Allen McEvoy | 20 / 13.007 | 20 / 12.311 | 3 / 14.181 | 20 | 12.311 | 
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 31 / 9.195 | 32 / 8.936 | 32 / 9.069 | 32 | 8.936 | 
| 2 | Ricky Chilu | 28 / 9.930 | 29 / 9.778 | 29 / 9.786 | 29 | 9.778 | 
| 3 | Brad Gipson | 28 / 9.900 | 28 / 9.961 | 29 / 9.891 | 29 | 9.891 | 
| 4 | Dalen Parent | 25 / 10.472 | 28 / 10.122 | 27 / 10.242 | 28 | 10.122 | 
| 5 | Kolton Vogel | 22 / 11.527 | 26 / 10.074 | 26 / 9.858 | 26 | 9.858 | 
| 6 | Ronan Wincherook | 15 / 10.249 | 17 / 10.579 | 17 / 9.958 | 17 | 9.958 | 
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 52 / 9.091 | 53 / 8.969 | 53 / 8.892 | 53 | 8.892 | 
| 2 | Marc Desgangne | 50 / 9.178 | 51 / 9.056 | 46 / 9.239 | 51 | 9.056 | 
| 3 | Ricky Chilu | 45 / 9.654 | 46 / 9.335 | 47 / 9.281 | 47 | 9.281 | 
| 4 | Ben Tradburks | 
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jean-Francois Savoie | 24 / 11.787 | 26 / 10.962 | 26 / 11.115 | 26 | 10.962 | 
| 2 | Guy Parent | 24 / 11.919 | 25 / 11.470 | 25 / 11.244 | 25 | 11.244 | 
| 3 | Allen McEvoy | 20 / 12.853 | 22 / 12.040 | 23 / 12.027 | 23 | 12.027 | 
MAN Truck Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Dalen Parent | 24 / 11.950 | 24 / 11.892 | 25 / 12.056 | 25 | 11.892 | 
| 2 | Ronan Wincherook | 22 / 13.070 | 22 / 13.035 | 22 / 13.035 | 22 | 13.035 | 
| 3 | Jean-Francois Savoie | 21 / 13.316 | 22 / 13.148 | 22 / 12.805 | 22 | 12.805 | 
