December 2, 2018 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Noah Connell | 35 / 8.225 | 36 / 8.090 | 36 / 7.998 | 36 | 7.998 | 
| 2 | Brad Gipson | 35 / 8.332 | 35 / 8.232 | 35 / 8.080 | 35 | 8.080 | 
| 3 | Pete Raymond | 31 / 8.647 | 33 / 8.506 | 35 / 8.259 | 35 | 8.259 | 
| 4 | Brian Nesbitt | 32 / 8.566 | 32 / 8.529 | 34 / 8.426 | 34 | 8.426 | 
| 5 | Nick Renaud | 33 / 8.670 | 33 / 8.460 | 33 / 8.572 | 33 | 8.460 | 
| 6 | Jack Nesbitt | 30 / 8.963 | 31 / 8.865 | 33 / 8.751 | 33 | 8.751 | 
| 7 | Lorne McEvoy | 30 / 9.036 | 32 / 8.893 | 33 / 8.651 | 33 | 8.651 | 
| 8 | Jordan Miles | 33 / 8.478 | 26 / 8.432 | 19 / 8.626 | 33 | 8.432 | 
| 9 | Dalen Parent | 22 / 9.284 | 30 / 8.924 | 32 / 8.913 | 32 | 8.913 | 
| 10 | Guy Parent | 29 / 9.914 | 29 / 9.704 | 29 / 9.266 | 29 | 9.266 | 
| 11 | Sebastian Peters | 13 / 11.730 | 26 / 10.291 | 26 / 10.519 | 26 | 10.291 | 
| 12 | Jocelyn Cote | 20 / 11.303 | 24 / 11.015 | 23 / 10.805 | 24 | 10.805 | 
| 13 | Allen McEvoy | 20 / 12.949 | 23 / 11.641 | 22 / 12.071 | 23 | 11.641 | 
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jordan Miles | 35 / 8.110 | 37 / 7.908 | 37 / 7.834 | 37 | 7.834 | 
| 2 | Nick Renaud | 33 / 8.553 | 34 / 8.156 | 36 / 8.025 | 36 | 8.025 | 
| 3 | Brian Nesbitt | 34 / 8.337 | 35 / 7.941 | 34 / 8.175 | 35 | 7.941 | 
| 4 | Dalen Parent | 31 / 8.693 | 32 / 8.642 | 33 / 8.444 | 33 | 8.444 | 
| 5 | Ben Tradburks | 33 / 8.168 | 14 / 7.896 | 21 / 7.728 | 33 | 7.728 | 
| 6 | Jack Nesbitt | 33 / 8.656 | 33 / 8.440 | 30 / 8.448 | 33 | 8.440 | 
| 7 | Pete Raymond | 32 / 8.339 | 32 / 8.420 | 29 / 8.256 | 32 | 8.256 | 
| 8 | Lorne McEvoy | 28 / 9.080 | 31 / 8.826 | 31 / 8.192 | 31 | 8.192 | 
| 9 | Ronan Wincherook | 2 / 9.645 | 28 / 8.943 | 25 / 8.928 | 28 | 8.928 | 
| 10 | Jocelyn Cote | 23 / 10.495 | 22 / 11.579 | 12 / 11.403 | 23 | 10.495 | 
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Brad Gipson | 44 / 7.952 | 58 / 7.894 | 60 / 7.523 | 60 | 7.523 | 
| 2 | Ben Tradburks | 11 / 7.716 | 45 / 7.749 | 60 / 7.304 | 60 | 7.304 | 
| 3 | Noah Connell | 43 / 7.762 | 59 / 7.685 | 59 / 7.469 | 59 | 7.469 | 
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Dalen Parent | 30 / 9.023 | 31 / 8.830 | 31 / 9.031 | 31 | 8.830 | 
| 2 | Gilles Lanteigne | 30 / 9.474 | 30 / 9.352 | 29 / 9.332 | 30 | 9.332 | 
| 3 | Guy Parent | 28 / 9.735 | 28 / 9.402 | 30 / 9.364 | 30 | 9.364 | 
| 4 | Nick Renaud | 26 / 10.340 | 2 / 12.883 | 8 / 10.389 | 26 | 10.340 | 
| 5 | Allen McEvoy | 19 / 12.585 | 20 / 12.929 | 21 / 11.980 | 21 | 11.980 | 
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Lorne McEvoy | 28 / 9.751 | 30 / 9.292 | 29 / 9.247 | 30 | 9.247 | 
| 2 | Gilles Lanteigne | 28 / 9.638 | 30 / 9.228 | 29 / 9.345 | 30 | 9.228 | 
| 3 | Nick Renaud | 17 / 9.918 | 24 / 9.777 | 29 / 9.891 | 29 | 9.777 | 
| 4 | Guy Parent | 23 / 11.557 | 26 / 9.704 | 26 / 9.849 | 26 | 9.704 | 
| 5 | Allen McEvoy | 17 / 13.166 | 17 / 13.259 | 17 / 13.892 | 17 | 13.166 | 
