James VanBlitterswyk
Primary tabs
Season:
1/12 Scale Pan Car - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 9.035 | 9.735 | 11.477 | 8.659 | 50.231 | 14.524 | 10.002 | 9.894 | 8.613 | ||||
Q2 | 8.461 | 9.193 | 9.745 | 7.718 | 8.616 | 8.573 | 9.788 | 9.330 | |||||
Q3 | 13.570 | 9.573 | 9.313 | 8.628 | 8.461 | 8.200 | 9.536 | 8.930 | 8.447 | ||||
A Main | 8.823 | 8.949 | 9.503 | 7.722 | 8.225 | 8.453 | 9.432 | 10.113 | 8.757 |
F1 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 28.392 | 13.663 | 11.011 | ||||||||||
Q2 | 10.410 | 11.705 | 10.851 | ||||||||||
Q3 | 9.866 | 11.129 | 10.749 | ||||||||||
A Main | 11.134 | 11.552 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.148 | 11.864 | 14.562 | 10.244 | 10.371 | 11.015 | |||||||
Q2 | 11.523 | 11.397 | 11.932 | 9.791 | 10.197 | 10.633 | |||||||
Q3 | 10.700 | 11.251 | 11.381 | 10.054 | 10.190 | 10.727 | |||||||
A Main | 10.364 | 11.508 | 11.338 | 10.341 | 10.516 | 10.865 |
GT12 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.875 | 10.510 | 10.637 | 9.222 | 12.382 | 10.759 | 11.005 | 10.540 | 9.916 | ||||
Q2 | 9.875 | 10.549 | 10.468 | 9.178 | 9.693 | 9.861 | 10.856 | 10.528 | 9.801 | ||||
Q3 | 9.611 | 10.455 | 10.681 | 9.119 | 9.553 | 9.868 | 10.722 | 10.193 | 9.872 | ||||
A Main | 10.214 | 10.367 | 10.548 | 9.115 | 10.027 | 9.648 | 10.646 | 11.407 | 9.942 |