James VanBlitterswyk
Primary tabs
Season:  
1/12 Scale Pan Car
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency | 
|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Q1 | 2 | 39 | 6:01.197 | 8.746 | 9.262 | 91.737 | ||
| Nov 2 | Q2 | 2 | 39 | 3 | 6:02.432 | 8.488 | 9.294 | 78.910 | |
| Nov 2 | Q3 | 2 | 39 | 6:07.665 | 8.547 | 9.428 | 81.031 | 
GT12
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency | 
|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Q1 | 3 | 26 | 5:01.447 | 10.005 | 11.595 | 89.818 | ||
| Nov 2 | Q2 | 2 | 29 | 5:01.827 | 9.966 | 10.408 | 95.903 | ||
| Nov 2 | Q3 | 4 | 29 | 9 | 5:09.969 | 9.952 | 10.689 | 85.324 | 
