Gilles Lanteigne
Primary tabs
Season:
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.459 | 12.035 | 12.313 | 11.197 | 12.895 | 11.491 | 10.601 | 12.571 | 10.982 | ||||
Q2 | 11.494 | 11.923 | 11.021 | 10.217 | 12.125 | 11.823 | 10.235 | 12.302 | 10.910 | ||||
Q3 | 10.676 | 11.480 | 10.359 | 9.788 | 11.303 | 13.607 | 29.992 | 11.245 | 10.654 | ||||
A Main | 11.281 | 10.375 | 10.019 | 10.120 | 15.091 | 10.695 | |||||||
B Main | 11.843 | ||||||||||||
C Main | 10.598 |
F1 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.449 | 9.819 | 11.672 | 10.975 | 11.324 | ||||||||
Q2 | 11.433 | 9.803 | 10.270 | 11.097 | 10.983 | ||||||||
Q3 | 11.149 | 9.519 | 10.784 | 10.780 | 10.507 | ||||||||
A Main | 11.104 | 9.571 | 12.047 | 10.831 | |||||||||
B Main | 10.264 |
GT12 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.067 | 10.305 | 12.055 | ||||||||||
Q2 | 10.279 | 11.208 | 10.008 | 10.553 | |||||||||
Q3 | 10.550 | 11.027 | 30.763 | 10.543 | |||||||||
A Main | 10.143 | 11.243 | 10.282 | ||||||||||
B Main | 10.857 |