Gilles Lanteigne
Primary tabs
Season:
VTA Canada - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 |
|---|---|---|---|
| Q1 | 11.904 | 12.501 | 12.613 |
| Q2 | 11.486 | 11.369 | 12.505 |
| Q3 | 11.546 | 11.189 | 12.216 |
| A Main | 10.894 | 11.316 | 12.679 |
GT12 - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 |
|---|---|---|---|
| Q1 | 12.196 | 12.142 | 16.501 |
| Q2 | 12.943 | 11.174 | 14.967 |
| Q3 | 12.385 | 11.068 | 12.392 |
| B Main | 11.505 | ||
| A Main | 11.638 | 12.446 |
LMH - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 |
|---|---|---|---|
| Q1 | 11.526 | ||
| Q2 | 11.053 | ||
| Q3 | 10.520 | ||
| A Main | 10.799 |
