Season:
VTA Canada
| Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
| Nov 2 | A Main | | 28 | | 3 | 5:08.424 | 10.483 | 10.894 | 96.967 | 15 |
| Nov 16 | A Main | | 27 | | 2 | 5:07.920 | 10.638 | 11.316 | 95.751 | 18 |
| Nov 30 | A Main | | 24 | | 4 | 5:05.673 | 11.601 | 12.679 | 87.570 | 12 |
GT12
| Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
| Nov 2 | B Main | | 26 | | 3 | 5:05.623 | 10.890 | 11.505 | 95.688 | 6 |
| Nov 16 | A Main | | 26 | | 5 | 5:06.515 | 10.803 | 11.638 | 90.704 | 10 |
| Nov 30 | A Main | | 24 | | 3 | 5:01.541 | 11.570 | 12.446 | 91.568 | 15 |
LMH
| Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
| Nov 16 | A Main | | 28 | | 2 | 5:05.648 | 10.169 | 10.799 | 92.422 | 18 |