December 5, 2021 Qualifying
Primary tabs
USGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 33 / 9.099 | 33 / 9.005 | 33 / 8.952 | 33 | 8.952 | 
| 2 | Eddie Mon | 31 / 9.301 | 32 / 9.175 | 31 / 9.004 | 32 | 9.004 | 
| 3 | Marc Desgangne | 31 / 9.346 | 19 / 9.407 | 32 / 9.153 | 32 | 9.153 | 
| 4 | Tony Tang | 30 / 9.419 | 31 / 9.349 | 31 / 9.298 | 31 | 9.298 | 
| 5 | Lorne McEvoy | 28 / 10.281 | 28 / 9.916 | 29 / 10.029 | 29 | 9.916 | 
| 6 | Jean-Francois Savoie | 27 / 9.900 | 29 / 9.974 | 29 / 9.729 | 29 | 9.729 | 
| 7 | Guy Parent | 27 / 9.993 | 26 / 10.305 | 28 / 10.026 | 28 | 9.993 | 
| 8 | Maxime Beauvais | 27 / 10.112 | 19 / 9.930 | 28 / 9.978 | 28 | 9.930 | 
| 9 | Allen McEvoy | 6 / 12.158 | 21 / 11.809 | 22 / 12.461 | 22 | 11.809 | 
Stock Sedan Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 32 / 9.018 | 33 / 8.856 | 33 / 8.893 | 33 | 8.856 | 
| 2 | Kolton Vogel | 30 / 9.229 | 31 / 9.081 | 32 / 9.241 | 32 | 9.081 | 
| 3 | Ricky Chilu | 19 / 9.509 | 29 / 9.821 | 29 | 9.509 | |
| 4 | Maxime Beauvais | 25 / 9.941 | 25 | 9.941 | ||
| 5 | Dalen Parent | 2 / 10.109 | 19 / 9.155 | 10 / 9.444 | 19 | 9.155 | 
1/12 Scale Pan Car Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Jake Solt | 41 / 8.471 | 43 / 8.167 | 44 / 8.069 | 44 | 8.069 | 
| 2 | Marc Desgangne | 41 / 8.506 | 43 / 8.188 | 23 / 8.104 | 43 | 8.104 | 
| 3 | Kolton Vogel | 12 / 8.218 | 33 / 8.640 | 33 | 8.218 | 
VTA Canada Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Lorne McEvoy | 27 / 10.714 | 27 / 10.586 | 28 / 10.443 | 28 | 10.443 | 
| 2 | Jean-Francois Savoie | 26 / 10.990 | 28 / 10.432 | 28 / 10.444 | 28 | 10.432 | 
| 3 | Maxime Beauvais | 26 / 10.894 | 26 | 10.894 | ||
| 4 | Guy Parent | 25 / 11.022 | 16 / 10.614 | 25 / 10.682 | 25 | 10.614 | 
| 5 | Allen McEvoy | 3 / 14.724 | 10 / 12.419 | 22 / 12.174 | 22 | 12.174 | 
F1 Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Tony Tang | 29 / 10.201 | 29 / 9.954 | 29 / 9.937 | 29 | 9.937 | 
| 2 | Lorne McEvoy | 29 / 10.059 | 20 / 10.154 | 27 / 10.125 | 29 | 10.059 | 
| 3 | Dalen Parent | 26 / 10.856 | 27 / 10.453 | 15 / 10.688 | 27 | 10.453 | 
| 4 | Jean-Francois Savoie | 26 / 11.030 | 25 / 10.731 | 26 / 10.672 | 26 | 10.672 | 
TTGT Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Tony Tang | 28 / 10.416 | 28 / 10.473 | 9 / 10.488 | 28 | 10.416 | 
| 2 | Eddie Mon | 27 / 10.871 | 28 / 10.549 | 28 / 10.544 | 28 | 10.544 | 
| 3 | Maxime Beauvais | 25 / 10.986 | 26 / 10.874 | 25 / 11.348 | 26 | 10.874 | 
| 4 | Ricky Chilu | 26 / 11.300 | 26 / 11.055 | 26 / 11.252 | 26 | 11.055 | 
| 5 | Kolton Vogel | 24 / 11.697 | 25 / 11.668 | 25 / 11.642 | 25 | 11.642 | 
| 6 | Dalen Parent | 23 / 11.950 | 25 / 11.852 | 25 / 11.792 | 25 | 11.792 | 
| 7 | Allen McEvoy | 20 / 12.718 | 20 / 13.323 | 21 / 13.044 | 21 | 12.718 | 
Novice Qualifications
| Position | Driver | Q1 | Q2 | Q3 | Most Laps | Best Lap | 
|---|---|---|---|---|---|---|
| 1 | Ryan Giang | 14 / 18.219 | 19 / 14.352 | 19 / 13.618 | 19 | 13.618 | 
| 2 | Mathew Giang | 12 / 21.274 | 14 / 19.148 | 17 / 15.629 | 17 | 15.629 | 
| 3 | Tony Giang | 14 / 19.192 | 14 / 17.296 | 12 / 17.550 | 14 | 17.296 | 
