April 3, 2022 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Gordie Tam | 36 | 5:05.551 | 8.020 | 8.488 | 0.468 | 
| 2 | Q1 | Eddie Mon | 35 | 5:03.646 | 8.373 | 8.676 | 0.303 | 
| 3 | Q3 | Tony Tang | 35 | 5:04.403 | 8.339 | 8.697 | 0.358 | 
| 4 | Q2 | Brad Gipson | 33 | 5:08.539 | 8.753 | 9.350 | 0.597 | 
| 5 | Q3 | Nick Renaud | 32 | 5:04.746 | 8.976 | 9.523 | 0.547 | 
| 6 | Q2 | John Kennedy | 32 | 5:05.179 | 9.020 | 9.537 | 0.517 | 
| 7 | Q3 | Jean-Francois Savoie | 32 | 5:07.559 | 8.752 | 9.611 | 0.859 | 
| 8 | Q3 | Lorne McEvoy | 30 | 5:04.893 | 9.195 | 10.163 | 0.968 | 
| 9 | Q1 | Guy Parent | 30 | 5:07.982 | 9.468 | 10.266 | 0.798 | 
| 10 | Q2 | Azam Ishmael | 24 | 5:02.370 | 11.164 | 12.599 | 1.435 | 
| 11 | Q1 | Allen McEvoy | 22 | 5:03.292 | 11.329 | 13.786 | 2.457 | 
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Eddie Mon | 36 | A Main | 5:04.645 | 8.142 | 8.669 | 0.527 | 25 | 
| 2 | Gordie Tam | 36 | A Main | 5:04.884 | 8.196 | 8.667 | 0.471 | 18 | 
| 3 | Tony Tang | 36 | A Main | 5:05.145 | 8.308 | 8.664 | 0.356 | 15 | 
| 4 | Brad Gipson | 34 | A Main | 5:05.953 | 8.533 | 9.206 | 0.673 | 12 | 
| 5 | John Kennedy | 33 | A Main | 5:03.264 | 8.681 | 9.390 | 0.709 | 10 | 
| 6 | Nick Renaud | 31 | A Main | 5:07.764 | 8.888 | 10.178 | 1.290 | 8 | 
| B Main | ||||||||
| 7 | John Kennedy | 34 | B Main | 5:07.592 | 8.890 | 9.269 | 0.379 | |
| 8 | Jean-Francois Savoie | 33 | B Main | 5:04.182 | 8.669 | 9.446 | 0.777 | 6 | 
| 9 | Guy Parent | 29 | B Main | 5:07.018 | 9.207 | 10.884 | 1.677 | 4 | 
| 10 | Allen McEvoy | 26 | B Main | 5:03.743 | 10.567 | 11.964 | 1.397 | 2 | 
| 11 | Azam Ishmael | 7 | B Main | 1:24.152 | 10.818 | 13.101 | 2.283 | |
| 12 | Lorne McEvoy | 0 | B Main | 99.000 | ||||
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Gordie Tam | 38 | 5:03.026 | 7.626 | 7.974 | 0.348 | 
| 2 | Q2 | Mike Zufelt | 37 | 5:01.909 | 7.669 | 8.160 | 0.491 | 
| 3 | Q3 | Eddie Mon | 36 | 5:00.525 | 7.642 | 8.348 | 0.706 | 
| 4 | Q2 | Dalen Parent | 35 | 5:05.628 | 8.059 | 8.732 | 0.673 | 
| 5 | Q3 | Brad Gipson | 35 | 5:09.289 | 8.296 | 8.837 | 0.541 | 
| 6 | Q2 | Ricky Chilu | 34 | 5:04.709 | 8.394 | 8.962 | 0.568 | 
| 7 | Q2 | Pete Raymond | 33 | 5:01.272 | 8.368 | 9.129 | 0.761 | 
| 8 | Q2 | Noah Tradburks | 30 | 5:04.568 | 8.631 | 10.152 | 1.521 | 
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Mike Zufelt | 38 | A Main | 5:06.199 | 7.783 | 8.232 | 0.449 | 25 | 
| 2 | Gordie Tam | 38 | A Main | 5:07.572 | 7.674 | 8.277 | 0.603 | 18 | 
| 3 | Eddie Mon | 38 | A Main | 5:09.629 | 7.720 | 8.319 | 0.599 | 15 | 
| 4 | Dalen Parent | 36 | A Main | 5:08.243 | 8.033 | 8.749 | 0.716 | 12 | 
| 5 | Brad Gipson | 34 | A Main | 5:03.303 | 8.352 | 9.113 | 0.761 | 10 | 
| B Main | ||||||||
| 6 | Brad Gipson | 35 | B Main | 5:08.652 | 8.239 | 9.041 | 0.802 | |
| 7 | Ricky Chilu | 33 | B Main | 5:02.578 | 8.462 | 9.397 | 0.935 | 8 | 
| 8 | Pete Raymond | 32 | B Main | 5:02.361 | 8.343 | 9.689 | 1.346 | 6 | 
| 9 | Noah Tradburks | 5 | B Main | 2:39.264 | 10.856 | 39.153 | 28.297 | |
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q1 | Ricky Chilu | 42 | 6:02.737 | 7.954 | 8.637 | 0.683 | 
| 2 | Q3 | Noah Tradburks | 39 | 6:00.652 | 8.119 | 9.247 | 1.128 | 
| 3 | Q3 | Azam Ishmael | 35 | 6:06.708 | 9.052 | 10.477 | 1.425 | 
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Ricky Chilu | 57 | A Main | 8:07.891 | 7.903 | 8.693 | 0.790 | 25 | 
| 2 | Noah Tradburks | 43 | A Main | 6:16.446 | 7.745 | 8.924 | 1.179 | 18 | 
| 3 | Azam Ishmael | 43 | A Main | 8:03.497 | 9.172 | 11.444 | 2.272 | 15 | 
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jean-Francois Savoie | 31 | 5:08.161 | 9.496 | 9.941 | 0.445 | 
| 2 | Q3 | Gilles Lanteigne | 30 | 5:04.224 | 9.578 | 10.141 | 0.563 | 
| 3 | Q3 | Nick Renaud | 30 | 5:06.386 | 9.482 | 10.213 | 0.731 | 
| 4 | Q2 | Guy Parent | 27 | 5:00.147 | 9.906 | 11.117 | 1.211 | 
| 5 | Q3 | Allen McEvoy | 24 | 5:05.855 | 10.621 | 12.744 | 2.123 | 
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jean-Francois Savoie | 31 | A Main | 5:00.320 | 9.408 | 9.955 | 0.547 | 25 | 
| 2 | Gilles Lanteigne | 31 | A Main | 5:02.415 | 9.458 | 10.011 | 0.553 | 18 | 
| 3 | Guy Parent | 30 | A Main | 5:04.231 | 9.618 | 10.407 | 0.789 | 15 | 
| 4 | Allen McEvoy | 24 | A Main | 5:07.336 | 11.487 | 13.229 | 1.742 | 12 | 
| 5 | Nick Renaud | 7 | A Main | 1:10.517 | 9.514 | 11.369 | 1.855 | |
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Nick Renaud | 31 | 5:01.953 | 9.150 | 9.740 | 0.590 | 
| 2 | Q3 | Gilles Lanteigne | 31 | 5:07.341 | 9.441 | 9.914 | 0.473 | 
| 3 | Q2 | Lorne McEvoy | 30 | 5:01.236 | 8.860 | 10.041 | 1.181 | 
| 4 | Q1 | Jean-Francois Savoie | 28 | 5:10.521 | 10.087 | 11.090 | 1.003 | 
| 5 | Q3 | Azam Ishmael | 24 | 5:05.905 | 10.631 | 12.746 | 2.115 | 
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Nick Renaud | 32 | A Main | 5:03.067 | 9.253 | 9.728 | 0.475 | 25 | 
| 2 | Lorne McEvoy | 32 | A Main | 5:08.023 | 9.068 | 9.859 | 0.791 | 18 | 
| 3 | Gilles Lanteigne | 31 | A Main | 5:04.163 | 9.271 | 10.064 | 0.793 | 15 | 
| 4 | Jean-Francois Savoie | 28 | A Main | 5:00.702 | 9.806 | 11.032 | 1.226 | 12 | 
| 5 | Azam Ishmael | 25 | A Main | 5:07.753 | 10.045 | 12.679 | 2.634 | 10 | 
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Gordie Tam | 33 | 5:08.354 | 9.021 | 9.344 | 0.323 | 
| 2 | Q3 | Tony Tang | 33 | 5:10.550 | 9.041 | 9.411 | 0.370 | 
| 3 | Q3 | Mike Zufelt | 32 | 5:03.855 | 9.082 | 9.495 | 0.413 | 
| 4 | Q2 | Eddie Mon | 32 | 5:08.955 | 9.252 | 9.655 | 0.403 | 
| 5 | Q3 | Ricky Chilu | 31 | 5:07.505 | 9.551 | 9.920 | 0.369 | 
| 6 | Q3 | Brad Gipson | 29 | 5:06.061 | 9.613 | 10.554 | 0.941 | 
| 7 | Q2 | John Kennedy | 29 | 5:07.064 | 9.853 | 10.588 | 0.735 | 
| 8 | Q3 | Dalen Parent | 29 | 5:12.337 | 9.900 | 10.770 | 0.870 | 
| 9 | Q3 | Nigel Jarett | 28 | 5:07.316 | 10.127 | 10.976 | 0.849 | 
| 10 | Q3 | Allen McEvoy | 27 | 5:09.492 | 10.110 | 11.463 | 1.353 | 
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Mike Zufelt | 33 | A Main | 5:06.877 | 9.015 | 9.841 | 0.826 | 25 | 
| 2 | Gordie Tam | 33 | A Main | 5:08.151 | 9.017 | 9.594 | 0.577 | 18 | 
| 3 | Tony Tang | 33 | A Main | 5:08.697 | 9.123 | 9.597 | 0.474 | 15 | 
| 4 | Ricky Chilu | 31 | A Main | 5:02.980 | 9.467 | 10.026 | 0.559 | 12 | 
| 5 | John Kennedy | 30 | A Main | 5:06.557 | 9.962 | 10.483 | 0.521 | 10 | 
| B Main | ||||||||
| 6 | John Kennedy | 30 | B Main | 5:07.702 | 9.930 | 10.540 | 0.610 | |
| 7 | Brad Gipson | 30 | B Main | 5:08.161 | 9.682 | 10.572 | 0.890 | 8 | 
| 8 | Dalen Parent | 26 | B Main | 5:06.069 | 10.051 | 12.154 | 2.103 | 6 | 
| 9 | Allen McEvoy | 22 | B Main | 5:00.972 | 12.563 | 14.185 | 1.622 | 4 | 
| 10 | Nigel Jarett | 19 | B Main | 5:04.185 | 10.441 | 16.758 | 6.317 | 2 | 
