January 21, 2018 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Sam Zhu | 33 | 5:06.242 | 8.828 | 9.280 | 0.452 | 
| 2 | Q3 | Pete Raymond | 30 | 5:01.288 | 8.973 | 10.041 | 1.068 | 
| 3 | Q2 | Fred Zufelt | 30 | 5:03.805 | 9.423 | 10.125 | 0.702 | 
| 4 | Q1 | Brian Nesbitt | 30 | 5:06.586 | 9.724 | 10.217 | 0.493 | 
| 5 | Q2 | Jean-Francois Savoie | 30 | 5:08.496 | 9.409 | 10.281 | 0.872 | 
| 6 | Q2 | Jack Nesbitt | 30 | 5:11.792 | 9.309 | 10.391 | 1.082 | 
| 7 | Q1 | Gilles Lanteigne | 29 | 5:02.943 | 9.660 | 10.443 | 0.783 | 
| 8 | Q2 | Ricky Chilu | 29 | 5:03.110 | 9.547 | 10.450 | 0.903 | 
| 9 | Q2 | Ian Murchison | 29 | 5:03.491 | 9.663 | 10.462 | 0.799 | 
| 10 | Q3 | Dalen Parent | 29 | 5:09.209 | 9.037 | 10.661 | 1.624 | 
| 11 | Q3 | Lorne McEvoy | 27 | 5:03.907 | 9.769 | 11.251 | 1.482 | 
| 12 | Q2 | Gabriel Beauvais | 25 | 5:01.751 | 9.806 | 12.066 | 2.260 | 
| 13 | Q2 | Guy Parent | 25 | 5:03.160 | 10.574 | 12.123 | 1.553 | 
| 14 | Q2 | Ronan Wincherook | 21 | 4:11.814 | 9.583 | 11.988 | 2.405 | 
| 15 | Q1 | Allen McEvoy | 18 | 5:11.303 | 14.103 | 17.290 | 3.190 | 
| 16 | Q1 | John Kennedy | 0 | 0.000 | 
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Sam Zhu | 33 | A Main | 5:05.056 | 8.975 | 9.483 | 0.508 | 25 | 
| 2 | Fred Zufelt | 32 | A Main | 5:04.390 | 9.035 | 9.749 | 0.714 | 18 | 
| 3 | Brian Nesbitt | 30 | A Main | 5:01.287 | 9.629 | 10.300 | 0.671 | 15 | 
| 4 | Jean-Francois Savoie | 30 | A Main | 5:02.718 | 9.427 | 10.343 | 0.916 | 12 | 
| 5 | Pete Raymond | 19 | A Main | 4:22.785 | 8.722 | 14.490 | 5.768 | |
| B Main | ||||||||
| 6 | Jean-Francois Savoie | 32 | B Main | 5:09.403 | 9.248 | 9.920 | 0.672 | |
| 7 | Dalen Parent | 31 | B Main | 5:05.183 | 9.460 | 10.073 | 0.613 | 10 | 
| 8 | Jack Nesbitt | 31 | B Main | 5:05.442 | 9.351 | 10.103 | 0.752 | 8 | 
| 9 | Ricky Chilu | 22 | B Main | 5:02.772 | 9.531 | 14.283 | 4.752 | 6 | 
| 10 | Gilles Lanteigne | 3 | B Main | 28.920 | 10.516 | 13.270 | 2.760 | |
| C Main | ||||||||
| 11 | Dalen Parent | 30 | C Main | 5:01.198 | 9.510 | 10.325 | 0.815 | |
| 12 | Ian Murchison | 28 | C Main | 5:00.900 | 9.485 | 11.088 | 1.603 | 4 | 
| 13 | Guy Parent | 28 | C Main | 5:09.268 | 9.759 | 11.369 | 1.610 | 2 | 
| 14 | Lorne McEvoy | 28 | C Main | 5:10.222 | 9.528 | 11.409 | 1.881 | 1 | 
| 15 | Allen McEvoy | 18 | C Main | 5:02.130 | 13.508 | 17.562 | 4.062 | |
| 16 | Ronan Wincherook | 2 | C Main | 19.737 | 16.947 | |||
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Gordie Tam | 38 | 5:03.691 | 7.728 | 7.992 | 0.264 | 
| 2 | Q3 | Steve Maines | 36 | 5:00.973 | 7.880 | 8.360 | 0.480 | 
| 3 | Q3 | Noah Tradburks | 35 | 5:00.476 | 8.142 | 8.585 | 0.443 | 
| 4 | Q2 | Brian Nesbitt | 33 | 5:07.456 | 8.845 | 9.317 | 0.472 | 
| 5 | Q2 | Maxime Beauvais | 32 | 5:02.679 | 8.739 | 9.458 | 0.719 | 
| 6 | Q1 | Pete Raymond | 32 | 5:05.351 | 8.440 | 9.542 | 1.102 | 
| 7 | Q3 | Jean-Francois Savoie | 31 | 5:01.828 | 8.910 | 9.735 | 0.825 | 
| 8 | Q1 | Ricky Chilu | 31 | 5:05.091 | 8.963 | 9.840 | 0.877 | 
| 9 | Q2 | Ian Murchison | 30 | 5:01.393 | 9.107 | 10.045 | 0.938 | 
| 10 | Q3 | Lorne McEvoy | 30 | 5:03.874 | 9.043 | 10.127 | 1.084 | 
| 11 | Q3 | Jack Nesbitt | 30 | 5:12.561 | 9.436 | 10.416 | 0.980 | 
| 12 | Q1 | Dalen Parent | 29 | 5:07.050 | 9.086 | 10.586 | 1.500 | 
| 13 | Q3 | Ronan Wincherook | 25 | 5:04.830 | 9.681 | 12.189 | 2.508 | 
| 14 | Q1 | John Kennedy | 5 | 2:54.138 | 9.759 | 34.820 | 25.061 | 
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Gordie Tam | 38 | A Main | 5:07.760 | 7.678 | 8.280 | 0.602 | 25 | 
| 2 | Steve Maines | 36 | A Main | 5:00.004 | 7.999 | 8.526 | 0.527 | 18 | 
| 3 | Noah Tradburks | 33 | A Main | 4:36.003 | 8.063 | 8.566 | 0.503 | |
| 4 | Brian Nesbitt | 33 | A Main | 5:06.665 | 8.637 | 9.509 | 0.872 | 15 | 
| 5 | Pete Raymond | 28 | A Main | 5:10.186 | 8.555 | 11.387 | 2.832 | 12 | 
| B Main | ||||||||
| 6 | Pete Raymond | 33 | B Main | 5:04.973 | 8.524 | 9.484 | 0.960 | |
| 7 | Jean-Francois Savoie | 32 | B Main | 5:06.083 | 8.657 | 9.819 | 1.162 | 10 | 
| 8 | Ricky Chilu | 32 | B Main | 5:06.722 | 8.891 | 9.814 | 0.923 | 8 | 
| 9 | Dalen Parent | 30 | B Main | 5:06.399 | 9.126 | 10.468 | 1.342 | 6 | 
| 10 | Ian Murchison | 27 | B Main | 5:05.486 | 9.029 | 11.656 | 2.627 | 4 | 
| C Main | ||||||||
| 11 | Dalen Parent | 31 | C Main | 5:06.577 | 8.958 | 10.135 | 1.177 | |
| 12 | Lorne McEvoy | 7 | C Main | 1:00.833 | 8.920 | 9.874 | 0.954 | |
| 13 | Ronan Wincherook | 6 | C Main | 1:00.779 | 10.088 | 11.646 | 1.566 | |
| 14 | Jack Nesbitt | 2 | C Main | 17.572 | 15.028 | |||
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Noah Tradburks | 45 | 6:00.932 | 7.638 | 8.021 | 0.383 | 
| 2 | Q3 | Fred Zufelt | 40 | 6:03.222 | 8.486 | 9.080 | 0.594 | 
| 3 | Q1 | Ricky Chilu | 40 | 6:04.272 | 8.307 | 9.107 | 0.800 | 
| 4 | Q1 | Eddie Mon | 25 | 3:37.331 | 7.888 | 8.692 | 0.804 | 
| 5 | Q1 | Gilles Lanteigne | 0 | 0.000 | 
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Noah Tradburks | 62 | A Main | 8:04.870 | 7.475 | 7.925 | 0.450 | 25 | 
| 2 | Fred Zufelt | 55 | A Main | 8:01.624 | 8.356 | 8.884 | 0.528 | 18 | 
| 3 | Ricky Chilu | 55 | A Main | 8:03.024 | 8.241 | 8.896 | 0.655 | 15 | 
| 4 | Gilles Lanteigne | 46 | A Main | 8:08.428 | 9.194 | 10.772 | 1.578 | 12 | 
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Steve Maines | 30 | 5:01.557 | 9.551 | 10.051 | 0.500 | 
| 2 | Q3 | Jean-Francois Savoie | 28 | 5:02.533 | 10.007 | 10.800 | 0.800 | 
| 3 | Q3 | Dalen Parent | 28 | 5:09.207 | 9.965 | 11.040 | 1.075 | 
| 4 | Q2 | Lorne McEvoy | 27 | 5:07.045 | 9.743 | 11.368 | 1.625 | 
| 5 | Q1 | Gilles Lanteigne | 26 | 5:02.084 | 9.822 | 11.614 | 1.792 | 
| 6 | Q3 | Allen McEvoy | 18 | 5:03.928 | 12.140 | 16.881 | 4.741 | 
| 7 | Q1 | Guy Parent | 0 | 0.000 | 
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Steve Maines | 31 | A Main | 5:05.668 | 9.549 | 10.139 | 0.590 | 25 | 
| 2 | Dalen Parent | 30 | A Main | 5:08.593 | 9.970 | 10.567 | 0.597 | 18 | 
| 3 | Jean-Francois Savoie | 29 | A Main | 5:05.567 | 9.642 | 10.851 | 1.209 | 15 | 
| 4 | Lorne McEvoy | 27 | A Main | 5:01.572 | 9.815 | 11.507 | 1.692 | 12 | 
| 5 | Gilles Lanteigne | 26 | A Main | 5:02.057 | 9.971 | 11.973 | 2.002 | 10 | 
| 6 | Allen McEvoy | 15 | A Main | 5:09.466 | 14.902 | 21.764 | 6.864 | 8 | 
