January 21, 2018 - Stock Sedan Q2
Round# 2 Race# 4
| Driver Name | Pos | Car | Laps | Race Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| Lorne McEvoy | 1 | 3 | 29 | 5:03.985 | 9.336 | 10.480 | 1.144 |
| Ronan Wincherook | 2 | 1 | 2 | 46.987 | 16.210 | 23.490 | 7.280 |
| Dalen Parent | 3 | 2 | 0 | 0.000 | 0.000 | ||
| John Kennedy | 4 | 4 | 0 | 0.000 | 0.000 |
| Lap | Ronan Wincherook | Dalen Parent | Lorne McEvoy | John Kennedy |
|---|---|---|---|---|
| 1 | 16.210 -6.130 | 10.080 | ||
| 2 | 30.770 -26.810 | 10.090 | ||
| 3 | 9.617 | |||
| 4 | 14.610 | |||
| 5 | 9.612 | |||
| 6 | 10.010 | |||
| 7 | 11.440 | |||
| 8 | 10.300 | |||
| 9 | 13.940 | |||
| 10 | 9.983 | |||
| 11 | 10.920 | |||
| 12 | 10.300 | |||
| 13 | 10.180 | |||
| 14 | 10.750 | |||
| 15 | 11.330 | |||
| 16 | 9.372 | |||
| 17 | 9.835 | |||
| 18 | 9.353 | |||
| 19 | 11.430 | |||
| 20 | 11.690 | |||
| 21 | 10.210 | |||
| 22 | 10.170 | |||
| 23 | 9.610 | |||
| 24 | 9.997 | |||
| 25 | 9.851 | |||
| 26 | 9.336 | |||
| 27 | 9.776 | |||
| 28 | 10.420 | |||
| 29 | 9.711 | |||
| 0:46.980 | 5:03.923 | |||
