December 28, 2025 - USGT A Main

Round# 4 Race# 2    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPointsPenalty
Jake Solt11315:02.2849.3829.69995.71025
Adam Swan23285:04.8689.84910.83290.62818
Simon Johnson35285:09.62510.34710.97394.80915
Chris Knapp44275:02.0659.91011.12286.57812
Marc Desgangne52264:37.5349.50210.63578.541
John Strothers66245:09.05810.68412.77879.70010




LapJake SoltMarc DesgangneAdam SwanChris KnappSimon JohnsonJohn Strothers
19.6409.754 -0.11410.279 -0.63910.999 -1.35911.186 -1.54611.061 -1.421
29.58910.014 -0.53914.440 -5.49013.501 -5.27111.228 -3.18511.728 -3.560
39.45710.002 -1.08410.264 -6.29710.421 -6.23510.981 -4.70914.017 -8.120
49.4619.587 -1.21010.385 -7.22110.793 -7.56710.474 -5.72210.684 -9.343
59.5349.510 -1.18610.585 -8.27210.842 -8.87510.821 -7.00911.289 -11.098
69.4589.632 -1.36013.337 -12.15111.683 -11.10010.694 -8.24511.212 -12.852
711.47611.228 -1.11211.147 -11.82212.876 -12.50011.696 -8.46511.180 -12.556
89.38211.993 -3.72310.553 -12.99310.871 -13.98910.522 -9.60513.095 -16.269
99.5669.602 -3.75910.614 -14.04110.800 -15.22310.423 -10.46210.736 -17.439
109.8339.828 -3.7549.955 -14.1639.910 -15.30012.103 -12.73211.068 -18.674
119.4919.545 -3.80810.900 -15.57210.434 -16.24310.893 -14.13417.789 -26.972
129.61110.018 -4.21511.607 -17.56810.521 -17.15311.895 -16.41811.425 -28.786
139.61510.434 -5.03411.648 -19.60110.469 -18.00712.694 -19.49710.864 -30.035
149.7089.502 -4.82810.686 -20.57910.579 -18.87810.804 -20.59320.418 -40.745
1510.5919.509 -3.7469.849 -19.8379.987 -18.27410.553 -20.55514.791 -44.945
169.60610.742 -4.88210.797 -21.02810.648 -19.31610.357 -21.30611.309 -46.648
179.42710.539 -5.99410.796 -22.39710.066 -19.95510.347 -22.22611.485 -48.706
189.50210.624 -7.11611.100 -23.99510.967 -21.42010.523 -23.24711.312 -50.516
199.4709.956 -7.60210.444 -24.96917.303 -29.25310.895 -24.67217.222 -58.268
209.69310.233 -8.14210.058 -25.33411.542 -31.10210.733 -25.71213.494 -62.069
219.56311.751 -10.33010.924 -26.69510.382 -31.92111.503 -27.65214.136 -66.642
2210.10310.323 -10.55010.240 -26.83211.112 -32.93011.085 -28.63411.257 -67.796
239.4019.631 -10.78011.296 -28.72710.666 -34.19510.548 -29.78112.318 -70.713
249.55110.837 -12.06610.126 -29.30210.414 -35.05810.642 -30.872
259.75121.073 -23.38810.178 -29.72910.924 -36.23110.864 -31.985
269.46510.075 -30.33910.455 -37.22110.879 -33.399
279.90410.154 -30.58910.905 -34.400
289.676
299.501
309.925
4:50.9504:25.8674:52.4374:49.1654:56.2484:53.890