December 14, 2025 - LMH Q3

Round# 3 Race# 5    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistency
Eddie Mon11315:05.6369.1469.86095.062
Gilles Lanteigne24285:05.77410.37410.92196.765
Dean Boudreau33285:08.4369.81711.01686.832




LapEddie MonMike ZufeltDean BoudreauGilles Lanteigne
19.1469.999 -0.85310.717 -1.571
29.36012.169 -3.66210.798 -3.009
310.35710.115 -3.42010.489 -3.141
49.5229.990 -3.88810.587 -4.206
59.8939.951 -3.94611.809 -6.122
610.16610.732 -4.51210.853 -6.809
79.63211.412 -6.29210.374 -7.551
89.40111.153 -8.04410.775 -8.925
99.81910.057 -8.28210.634 -9.740
109.47810.752 -9.55610.756 -11.018
1110.13917.322 -16.73910.757 -11.636
129.55110.873 -18.06110.734 -12.819
1310.43210.272 -17.90111.077 -13.464
149.58211.302 -19.62110.525 -14.407
1510.10310.824 -20.34210.792 -15.096
1611.32510.449 -19.46611.448 -15.219
179.41012.391 -22.44710.894 -16.703
189.90110.347 -22.89311.007 -17.809
199.57810.030 -23.34510.444 -18.675
209.54810.690 -24.48711.073 -20.200
219.73511.837 -26.58911.135 -21.600
229.65910.724 -27.65411.446 -23.387
239.51912.336 -30.47110.766 -24.634
249.5989.817 -30.69010.648 -25.684
2510.15110.547 -31.08610.726 -26.259
2610.90311.252 -31.43511.553 -26.909
279.87110.897 -32.46111.083 -28.121
2810.619
299.591
309.720
4:55.7094:58.2404:53.900