Tucker Craig
Primary tabs
Season:
USGT
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Q1 | 2 | 24 | 5:10.007 | 11.682 | 12.917 | 94.504 | ||
| Nov 2 | Q2 | 4 | 23 | 5:02.611 | 9.105 | 13.157 | 90.728 | ||
| Nov 2 | Q3 | 5 | 8 | 1:42.104 | 12.077 | 12.763 | 94.006 |
VTA Canada
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Q1 | 3 | 24 | 2 | 6:52.736 | 11.724 | 12.843 | 90.447 | |
| Nov 2 | Q2 | 5 | 24 | 5:05.693 | 11.177 | 12.738 | 87.015 | ||
| Nov 2 | Q3 | 2 | 25 | 18 | 5:01.767 | 10.898 | 12.071 | 90.002 |
