Marc Desgangne
Primary tabs
Season:
USGT
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Qualifier | 2 | 31 | 5:03.992 | 9.315 | 9.807 | 93.746 | ||
| Nov 2 | Qualifier | 2 | 32 | 2 | 5:05.043 | 9.212 | 9.533 | 97.429 | |
| Nov 2 | Qualifier | 2 | 32 | 14 | 5:06.779 | 9.282 | 9.587 | 97.330 |
Stock Sedan
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Qualifier | 1 | 34 | 30 | 5:00.892 | 8.517 | 8.850 | 96.841 | |
| Nov 2 | Qualifier | 2 | 32 | 5:03.016 | 8.439 | 9.470 | 76.850 | ||
| Nov 2 | Qualifier | 4 | 9 | 1:27.882 | 8.639 | 9.765 | 86.422 |
