Season:
USGT
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
| Nov 2 | Q1 | | 1 | 32 | 31 | 5:07.778 | 9.199 | 9.619 | 96.370 |
| Nov 2 | Q2 | | 1 | 32 | 29 | 5:03.236 | 9.158 | 9.477 | 97.356 |
| Nov 2 | Q3 | | 1 | 32 | 17 | 5:05.153 | 9.118 | 9.537 | 97.269 |
| Nov 16 | Q1 | | 1 | 30 | 29 | 5:03.410 | 9.793 | 10.114 | 96.448 |
| Nov 16 | Q2 | | 1 | 30 | 29 | 5:02.284 | 9.684 | 10.077 | 96.223 |
| Nov 16 | Q3 | | 1 | 31 | 30 | 5:09.022 | 9.637 | 9.969 | 97.319 |
| Nov 30 | Q1 | | 4 | 24 | | 5:10.505 | 10.659 | 12.938 | 39.537 |
| Nov 30 | Q2 | | 4 | 19 | 16 | 5:07.558 | 10.787 | 16.188 | |
| Nov 30 | Q3 | | 1 | 28 | 27 | 5:04.519 | 10.449 | 10.876 | 95.235 |
Stock Sedan
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
| Nov 2 | Q1 | | 1 | 34 | 33 | 5:02.883 | 8.693 | 8.909 | 98.574 |
| Nov 2 | Q2 | | 1 | 35 | 34 | 5:04.827 | 8.382 | 8.710 | 97.182 |
| Nov 2 | Q3 | | 1 | 35 | 34 | 5:01.775 | 8.351 | 8.623 | 97.611 |
| Nov 16 | Q1 | | 1 | 33 | 32 | 5:08.742 | 9.041 | 9.356 | 97.739 |
| Nov 16 | Q2 | | 1 | 33 | 32 | 5:06.483 | 9.111 | 9.288 | 98.728 |
| Nov 16 | Q3 | | 1 | 33 | 32 | 5:05.267 | 9.099 | 9.251 | 98.816 |
| Nov 30 | Q1 | | 2 | 30 | 10 | 5:03.491 | 9.877 | 10.117 | 98.219 |
| Nov 30 | Q2 | | 2 | 30 | | 5:00.873 | 9.737 | 10.030 | 97.726 |
| Nov 30 | Q3 | | 2 | 30 | | 5:04.538 | 9.810 | 10.151 | 97.403 |
VTA Canada
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
| Nov 2 | Q1 | | 1 | 31 | 30 | 5:02.630 | 9.382 | 9.763 | 97.859 |
| Nov 2 | Q2 | | 1 | 31 | 30 | 5:04.327 | 9.451 | 9.818 | 94.068 |
| Nov 2 | Q3 | | 1 | 31 | 30 | 5:05.354 | 9.442 | 9.851 | 94.966 |
| Nov 16 | Q1 | | 1 | 29 | 28 | 5:06.444 | 9.999 | 10.568 | 88.923 |
| Nov 16 | Q2 | | 1 | 30 | 29 | 5:06.705 | 9.882 | 10.224 | 96.911 |
| Nov 16 | Q3 | | 1 | 29 | 20 | 5:04.189 | 9.797 | 10.490 | 80.977 |
| Nov 30 | Q1 | | 1 | 27 | 26 | 5:03.685 | 10.971 | 11.248 | 98.101 |
| Nov 30 | Q2 | | 1 | 28 | 27 | 5:08.043 | 10.762 | 11.002 | 98.065 |
| Nov 30 | Q3 | | 1 | 27 | 26 | 5:03.308 | 10.756 | 11.234 | 92.154 |