Jake Solt
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 8.981 | 9.314 | 9.693 | 10.780 | 8.280 | 9.109 | 8.758 | 8.761 | 9.672 | 9.264 | |||
Q2 | 8.784 | 9.117 | 9.535 | 9.687 | 8.397 | 9.059 | 8.596 | 8.664 | 9.681 | 9.285 | |||
Q3 | 8.631 | 9.101 | 9.686 | 9.585 | 8.248 | 8.966 | 8.499 | 8.592 | 9.638 | 9.301 | |||
A Main | 8.685 | 8.951 | 9.425 | 9.648 | 8.054 | 9.251 | 8.687 | 8.755 | 9.824 | 9.364 |
Stock Sedan - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 8.590 | 8.924 | 9.250 | 9.217 | 7.931 | 8.893 | 8.128 | 8.167 | 9.058 | 8.617 | |||
Q2 | 25.519 | 8.801 | 9.136 | 9.141 | 7.953 | 9.281 | 8.059 | 8.355 | 9.103 | 8.518 | |||
Q3 | 8.263 | 8.640 | 9.167 | 9.269 | 7.882 | 8.591 | 8.039 | 9.609 | 8.951 | 8.543 | |||
A Main | 8.143 | 8.640 | 9.092 | 9.235 | 8.009 | 8.654 | 8.281 | 8.221 | 9.793 | 8.642 |
1/12 Scale Pan Car - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Main | 11.883 | 8.769 | 8.226 | ||||||||||
Q1 | 9.018 | 8.241 | |||||||||||
Q2 | 8.657 | 8.128 | |||||||||||
Q3 | 8.572 | 8.094 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.215 | ||||||||||||
Q2 | 11.451 | ||||||||||||
Q3 | 11.009 | ||||||||||||
A Main | 11.082 |