Season:
USGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Jan 5 | B Main | 2 | 30 | 15 | 1 | 5:05.445 | 9.653 | 10.130 | 0.477 | 6 |
Jan 19 | B Main | 1 | 31 | 5 | 2 | 5:07.053 | 8.944 | 9.729 | 0.785 | 8 |
Mar 16 | A Main | 3 | 31 | | 4 | 5:08.863 | 8.845 | 9.883 | 1.038 | 12 |
Mar 30 | A Main | 2 | 28 | | 2 | 5:07.955 | 10.451 | 10.953 | 0.502 | 18 |
Apr 13 | A Main | 2 | 28 | | 2 | 5:08.399 | 9.781 | 10.983 | 1.202 | 18 |
Stock Sedan
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Jan 5 | B Main | 5 | 31 | | 5 | 5:09.176 | 8.882 | 9.904 | 1.022 | 1 |
Jan 19 | B Main | 5 | 33 | | 4 | 5:01.934 | 8.091 | 8.950 | 0.859 | 2 |
Mar 16 | A Main | 5 | 28 | | 6 | 5:02.132 | 8.674 | 10.681 | 2.007 | 8 |
Mar 30 | A Main | 2 | 27 | | 3 | 5:00.747 | 9.973 | 11.057 | 1.084 | 15 |
Apr 13 | A Main | 4 | 27 | | 4 | 5:06.068 | 9.854 | 11.268 | 1.414 | 12 |
Apr 13 | B Main | 4 | 29 | 21 | 1 | 5:07.656 | 9.984 | 10.506 | 0.522 | |
Apr 27 | B Main | 6 | 29 | | 6 | 5:00.476 | 9.059 | 10.204 | 1.145 | |
TTGT
Date | Race | Start | Laps | Laps Led | Finished | Time | Best Lap | Average | Consistency | Points |
Jan 19 | A Main | 3 | 31 | 28 | 1 | 5:07.328 | 9.442 | 9.814 | 0.372 | 25 |
Apr 27 | B Main | 5 | 2 | | 5 | 32.325 | 13.673 | 13.673 | | |