Sam Zhu
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 21.826 | 9.554 | 10.018 | 12.017 | 10.612 | ||||||||
Q2 | 10.668 | 12.655 | 9.684 | 11.609 | 10.153 | ||||||||
Q3 | 10.441 | 9.710 | 10.555 | 10.804 | 10.051 | ||||||||
B Main | 10.130 | 9.729 | |||||||||||
A Main | 9.883 | 10.953 | 10.983 |
Stock Sedan - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.432 | 9.846 | 9.120 | 10.694 | 10.084 | 9.739 | |||||||
Q2 | 9.282 | 9.490 | 9.241 | 23.094 | 10.425 | 10.068 | |||||||
Q3 | 9.528 | 9.233 | 9.145 | 11.036 | 10.654 | 9.904 | |||||||
B Main | 9.904 | 8.950 | 10.506 | 10.204 | |||||||||
A Main | 10.681 | 11.057 | 11.268 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.098 | 11.537 | |||||||||||
Q2 | 10.618 | 11.791 | |||||||||||
Q3 | 11.175 | 11.587 | |||||||||||
A Main | 9.814 | ||||||||||||
B Main | 13.673 |