March 10, 2024 - TTGT D Main

Round# 4 Race# 1    4:13 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Chris Cleary1320 5:20.17912.29816.2053.907
Tucker Craig2219 5:00.71613.41316.0512.638
Tom Moore3119 5:09.08314.19516.4642.269
Paul Williams4418 5:13.44914.53217.0532.521
Zackery Delorme5514 5:06.42815.09122.2647.173
Rocco O'Connor6612 5:07.44419.47426.0316.557
Robert Rawlins700 0.0000.000




LapTom MooreTucker CraigChris ClearyPaul WilliamsZackery DelormeRocco O'Connor
112.735 -0.94511.79012.291 -0.50123.549 -11.75916.999 -5.20921.102 -9.312
215.22721.910 -5.73822.363 -6.69217.015 -12.60217.321 -6.35827.663 -20.803
315.45613.796 -4.07814.355 -5.59116.068 -13.21423.478 -14.38019.474 -24.821
414.25214.433 -4.25913.457 -4.79615.497 -14.45929.694 -29.82230.258 -40.827
515.08315.829 -5.00515.028 -4.74116.411 -15.78715.091 -29.83025.124 -50.868
615.83513.759 -2.92912.298 -1.20422.201 -22.15317.436 -31.43121.612 -56.645
714.83013.413 -1.51215.385 -1.75916.373 -23.69615.795 -32.39637.269 -79.084
817.92518.617 -2.20416.367 -0.20119.074 -24.84521.508 -35.97924.688 -85.847
924.591 -8.40813.97916.300 -0.31819.076 -27.73829.846 -49.64228.705 -98.369
1014.195 -9.09617.436 -3.92913.18915.935 -30.16619.467 -55.60220.601 -105.463
1125.409 -20.62620.655 -10.70513.87915.548 -31.83522.631 -64.35427.807 -119.391
1216.000 -22.14115.746 -11.96614.48514.532 -31.88224.154 -74.02323.141 -128.047
1317.316 -16.70915.433 -4.65122.74817.769 -26.90327.127 -78.402
1415.180 -17.58416.024 -6.37014.30514.918 -27.51625.881 -89.978
1514.677 -18.85814.142 -7.10913.40315.594 -29.707
1614.522 -18.72619.799 -12.25414.65421.375 -36.428
1714.674 -20.55014.975 -14.37912.85016.879 -40.457
1815.144 -11.18414.511 -4.38024.51015.635 -31.582
1916.032 -9.68714.469 -1.32017.529
2020.783
5:09.0835:00.7165:20.1795:13.4495:06.4285:07.444