February 25, 2024 - VTA Canada B Main

Round# 4 Race# 6    12:00 am

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Dalen Parent1232 5:03.8659.0329.4430.41110
Lorne McEvoy2332 5:04.7188.8459.4520.6078
Dean Boudreau3131 5:06.5579.0689.8180.7506
Garry Craig4429 5:07.6749.11310.5251.4124
Allen McEvoy5628 5:05.5119.77310.7911.0182
Shawn Bolton6527 5:15.6119.76711.6301.8631




LapDean BoudreauDalen ParentLorne McEvoyGarry CraigShawn BoltonAllen McEvoy
112.026 -0.89211.13411.708 -0.57412.976 -1.84213.242 -2.10814.161 -3.027
29.826 -1.4679.2519.328 -0.65113.433 -6.02413.600 -6.45710.870 -4.646
39.419 -1.5969.2909.741 -1.1029.882 -6.61612.511 -9.67810.893 -6.249
411.090 -3.5379.1499.283 -1.23610.556 -8.02312.337 -12.86610.504 -7.604
59.631 -3.7079.4619.599 -1.37410.135 -8.69711.578 -14.98310.186 -8.329
614.318 -8.8909.1359.203 -1.44210.570 -10.1329.767 -15.61510.016 -9.210
710.225 -9.4869.6299.077 -0.89010.800 -11.30310.338 -16.32411.330 -10.911
810.176 -9.7089.95410.851 -1.78711.896 -13.24511.576 -17.94611.690 -12.647
99.476 -9.7729.41210.216 -2.59110.886 -14.71912.177 -20.71111.939 -15.174
109.382 -9.6889.4669.085 -2.2109.922 -15.17511.152 -22.3979.926 -15.634
119.500 -9.8529.3369.378 -2.2529.417 -15.25610.024 -23.08510.779 -17.077
1210.315 -10.6149.5539.736 -2.4359.474 -15.17710.422 -23.95410.500 -18.024
139.567 -10.8209.3619.178 -2.2529.870 -15.68611.079 -25.67210.732 -19.395
149.068 -10.2239.6659.143 -1.7309.515 -15.53610.471 -26.47811.815 -21.545
159.287 -10.3329.1789.141 -1.6939.758 -16.11610.134 -27.43410.884 -23.251
169.409 -10.0589.6839.644 -1.6549.553 -15.98611.119 -28.87010.772 -24.340
1711.106 -11.5359.6299.209 -1.2349.113 -15.47014.018 -33.2599.773 -24.484
189.467 -11.6849.3189.759 -1.6759.972 -16.12410.168 -34.10910.213 -25.379
199.989 -12.6419.0328.845 -1.4889.915 -17.00712.676 -37.7539.781 -26.128
209.733 -13.2379.1379.759 -2.1109.833 -17.70312.427 -41.04310.085 -27.076
219.640 -13.3949.4839.401 -2.02811.676 -19.89612.094 -43.65411.079 -28.672
229.741 -14.0909.0459.276 -2.25915.952 -26.80310.067 -44.67610.155 -29.782
239.288 -13.9249.4549.207 -2.01210.024 -27.37310.155 -45.37710.853 -31.181
249.112 -13.6669.3709.550 -2.1929.733 -27.73613.803 -49.81011.605 -33.416
259.302 -13.5329.4369.294 -2.05010.441 -28.74112.669 -53.04310.895 -34.875
269.544 -13.4669.6109.049 -1.48911.390 -30.52110.338 -53.77110.282 -35.547
279.234 -12.7649.9369.323 -0.87610.088 -30.67315.669 -59.50410.309 -35.920
289.322 -12.5229.5649.297 -0.60911.135 -32.24413.484 -39.840
299.625 -12.8629.2859.339 -0.6639.759 -32.718
309.329 -12.8139.3789.359 -0.644
319.410 -12.9029.3219.007 -0.330
3210.21010.733 -0.853
5:06.5575:03.8655:04.7185:07.6745:15.6115:05.511