February 11, 2024 - VTA Canada B Main

Round# 4 Race# 7    4:45 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Dean Boudreau1229 5:10.5349.74710.6490.902
Guy Parent2128 5:02.92910.09710.7750.6784
Dan Atkinson3428 5:17.49110.44611.2490.8032
Darcy Shaver4527 5:07.78310.03411.2991.2651
Steven Prosser5327 5:08.0249.63111.2811.650
Garry Craig6726 5:05.5718.27411.6343.360
Stephen Dempsey7626 5:10.18910.40811.8041.396




LapGuy ParentDean BoudreauSteven ProsserDan AtkinsonDarcy ShaverStephen DempseyGarry Craig
111.99912.361 -0.36214.710 -2.71113.776 -1.77714.009 -2.01015.088 -3.08914.709 -2.710
210.41910.399 -0.34227.605 -19.89711.078 -2.43611.164 -2.75510.607 -3.2778.274 -0.565
310.69516.942 -6.58910.477 -19.67911.264 -3.00513.383 -5.44311.496 -4.07818.045 -7.915
410.37210.414 -6.63110.075 -19.38210.729 -3.36210.823 -5.89411.133 -4.83910.328 -7.871
510.47110.058 -6.21810.042 -18.95310.651 -3.54210.458 -5.88115.278 -9.64610.218 -7.618
610.51010.788 -6.49610.666 -19.10910.833 -3.86511.925 -7.29610.713 -9.84910.988 -8.096
710.62910.786 -6.65310.133 -18.61310.905 -4.14110.586 -7.25310.583 -9.80310.328 -7.795
810.65211.405 -7.40616.888 -24.84910.947 -4.43610.494 -7.09511.876 -11.02710.618 -7.761
910.76111.034 -7.67910.677 -24.76510.884 -4.55913.915 -10.24911.120 -11.38611.453 -8.453
1011.86010.508 -6.32710.234 -23.13911.651 -4.35010.903 -9.29210.613 -10.13910.344 -6.937
1110.7839.894 -5.43810.501 -22.85711.137 -4.70411.508 -10.01711.255 -10.61110.811 -6.965
1211.46810.162 -4.13210.287 -21.67610.446 -3.68210.034 -8.58311.330 -10.4739.832 -5.329
1310.84410.263 -3.55110.262 -21.09410.528 -3.36610.196 -7.93516.710 -16.33910.288 -4.773
1410.20010.668 -4.01910.201 -21.09511.361 -4.52710.444 -8.17910.969 -17.10812.321 -6.894
1510.28410.354 -4.0899.810 -20.62110.849 -5.09210.829 -8.72411.269 -18.09310.841 -7.451
1610.4469.747 -3.3909.954 -20.12910.936 -5.58210.107 -8.38514.876 -22.52311.071 -8.076
1711.09010.151 -2.4519.974 -19.01310.789 -5.28113.387 -10.68210.849 -22.28211.436 -8.422
1810.51810.182 -2.11510.020 -18.51510.712 -5.47512.107 -12.27111.922 -23.68618.130 -16.034
1915.643 -3.16010.3689.888 -15.92011.216 -4.20812.699 -12.48710.408 -21.61111.934 -15.485
2010.403 -2.92110.64212.103 -17.38110.720 -4.28612.016 -13.86110.973 -21.94211.097 -15.940
2110.666 -3.11510.4729.811 -16.72010.815 -4.62911.372 -14.76112.450 -23.92011.123 -16.591
2210.434 -3.02510.52413.303 -19.49910.942 -5.04710.577 -14.81412.147 -25.54316.131 -22.198
2310.097 -3.2689.8549.631 -19.27610.793 -5.98611.350 -16.31010.905 -26.59410.809 -23.153
2410.154 -3.10110.32110.290 -19.24510.749 -6.41411.187 -17.17611.937 -28.21011.643 -24.475
2510.620 -3.47410.24710.336 -19.33411.452 -7.61910.458 -17.38711.010 -28.97311.850 -26.078
2610.296 -3.58910.18110.205 -19.35811.164 -8.60210.774 -17.98012.672 -31.46410.949 -26.846
2710.418 -3.93410.0739.941 -19.22611.669 -10.19811.078 -18.985
2810.197 -3.68610.44518.495 -18.248
2911.291
5:02.9295:10.5345:08.0245:17.4915:07.7835:10.1895:05.571