December 20, 2020 Results
Primary tabs
USGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 32 | 5:01.834 | 8.976 | 9.432 | 0.456 | 
| 2 | Q3 | Eddie Mon | 31 | 5:06.581 | 9.242 | 9.890 | 0.648 | 
| 3 | Q1 | Marc Desgangne | 30 | 5:02.057 | 9.437 | 10.069 | 0.632 | 
| 4 | Q3 | Lorne McEvoy | 28 | 5:01.894 | 9.855 | 10.782 | 0.927 | 
| 5 | Q3 | Jean-Francois Savoie | 28 | 5:02.319 | 10.093 | 10.797 | 0.704 | 
| 6 | Q2 | Dalen Parent | 28 | 5:08.320 | 10.075 | 11.011 | 0.936 | 
| 7 | Q1 | Tori Camar | 28 | 5:09.656 | 10.491 | 11.059 | 0.568 | 
| 8 | Q2 | Guy Parent | 25 | 5:01.342 | 10.731 | 12.054 | 1.323 | 
| 9 | Q1 | Allen McEvoy | 20 | 5:02.049 | 12.829 | 15.102 | 2.273 | 
Q1 Q2 Q3
USGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 34 | A Main | 5:04.847 | 8.839 | 9.193 | 0.354 | 25 | 
| 2 | Eddie Mon | 32 | A Main | 5:04.616 | 9.351 | 9.763 | 0.412 | 18 | 
| 3 | Lorne McEvoy | 29 | A Main | 5:01.770 | 9.643 | 10.698 | 1.055 | 15 | 
| 4 | Dalen Parent | 29 | A Main | 5:04.412 | 9.654 | 10.773 | 1.119 | 12 | 
| 5 | Marc Desgangne | 0 | A Main | |||||
| B Main | ||||||||
| 6 | Dalen Parent | 30 | B Main | 5:10.408 | 9.895 | 10.637 | 0.742 | |
| 7 | Jean-Francois Savoie | 29 | B Main | 5:08.502 | 10.128 | 10.959 | 0.831 | 10 | 
| 8 | Guy Parent | 26 | B Main | 5:03.737 | 11.059 | 12.037 | 0.978 | 8 | 
| 9 | Tori Camar | 20 | B Main | 3:46.687 | 10.328 | 11.799 | 1.471 | |
| 10 | Allen McEvoy | 16 | B Main | 5:13.445 | 11.319 | 20.702 | 9.383 | 6 | 
Stock Sedan Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q2 | Jake Solt | 34 | 5:02.052 | 8.598 | 8.884 | 0.286 | 
| 2 | Q3 | Joe Glover | 34 | 5:07.376 | 8.560 | 9.040 | 0.480 | 
| 3 | Q3 | Eddie Mon | 31 | 5:01.802 | 8.742 | 9.736 | 0.994 | 
| 4 | Q2 | Marc Desgangne | 31 | 5:05.190 | 9.178 | 9.845 | 0.667 | 
| 5 | Q3 | Ricky Chilu | 30 | 5:04.484 | 9.451 | 10.149 | 0.698 | 
| 6 | Q2 | Kolton Vogel | 28 | 5:07.058 | 10.048 | 10.966 | 0.918 | 
| 7 | Q2 | Tori Camar | 26 | 5:05.646 | 10.343 | 11.756 | 1.413 | 
| 8 | Q1 | Ronan Wincherook | 8 | 1:29.805 | 10.231 | 11.226 | 0.995 | 
Q1 Q2 Q3
Stock Sedan Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 35 | A Main | 5:00.540 | 8.423 | 8.794 | 0.371 | 25 | 
| 2 | Joe Glover | 33 | A Main | 5:08.395 | 8.509 | 9.578 | 1.069 | 18 | 
| 3 | Eddie Mon | 9 | A Main | 1:14.935 | 8.602 | 9.087 | 0.485 | |
| B Main | ||||||||
| 4 | Eddie Mon | 32 | B Main | 5:00.323 | 8.629 | 9.641 | 1.012 | 15 | 
| 5 | Ricky Chilu | 29 | B Main | 5:04.519 | 9.575 | 10.792 | 1.217 | 12 | 
| 6 | Kolton Vogel | 28 | B Main | 5:09.217 | 9.594 | 11.365 | 1.771 | 10 | 
| 7 | Marc Desgangne | 27 | B Main | 4:23.213 | 8.704 | 10.047 | 1.343 | |
| 8 | Tori Camar | 0 | B Main | |||||
1/12 Scale Pan Car Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jake Solt | 40 | 6:05.426 | 8.789 | 9.136 | 0.347 | 
| 2 | Q3 | Marc Desgangne | 36 | 6:02.711 | 8.902 | 10.075 | 1.173 | 
| 3 | Q3 | Ricky Chilu | 35 | 6:00.162 | 9.520 | 10.290 | 0.770 | 
| 4 | Q3 | Tori Camar | 34 | 6:05.495 | 9.781 | 10.750 | 0.969 | 
Q1 Q2 Q3
1/12 Scale Pan Car Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Jake Solt | 55 | A Main | 8:04.880 | 8.596 | 8.949 | 0.353 | 25 | 
| 2 | Marc Desgangne | 51 | A Main | 8:05.731 | 8.774 | 9.673 | 0.899 | 18 | 
| 3 | Ricky Chilu | 49 | A Main | 8:06.025 | 9.021 | 10.076 | 1.055 | 15 | 
| 4 | Tori Camar | 45 | A Main | 8:08.813 | 9.750 | 11.042 | 1.292 | 12 | 
VTA Canada Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Jean-Francois Savoie | 26 | 5:06.110 | 11.068 | 11.773 | 0.705 | 
| 2 | Q2 | Ricky Chilu | 25 | 5:08.101 | 11.748 | 12.324 | 0.576 | 
| 3 | Q3 | Guy Parent | 25 | 5:09.255 | 11.314 | 12.370 | 1.056 | 
| 4 | Q2 | Allen McEvoy | 22 | 5:08.649 | 11.852 | 14.030 | 2.178 | 
Q1 Q2 Q3
VTA Canada Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Guy Parent | 26 | A Main | 5:01.344 | 11.007 | 11.959 | 0.952 | 25 | 
| 2 | Ricky Chilu | 24 | A Main | 5:00.252 | 11.869 | 12.966 | 1.097 | 18 | 
| 3 | Jean-Francois Savoie | 24 | A Main | 5:08.020 | 11.026 | 13.324 | 2.298 | 15 | 
| 4 | Allen McEvoy | 23 | A Main | 5:11.500 | 12.034 | 14.009 | 1.975 | 12 | 
F1 Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Lorne McEvoy | 27 | 5:05.286 | 10.221 | 11.307 | 1.086 | 
| 2 | Q3 | Dalen Parent | 27 | 5:05.665 | 10.453 | 11.321 | 0.868 | 
| 3 | Q3 | Jean-Francois Savoie | 26 | 5:12.244 | 11.205 | 12.009 | 0.804 | 
Q1 Q2 Q3
F1 Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Lorne McEvoy | 28 | A Main | 5:06.736 | 10.156 | 11.300 | 1.144 | 25 | 
| 2 | Dalen Parent | 26 | A Main | 5:12.916 | 10.496 | 12.421 | 1.925 | 18 | 
| 3 | Jean-Francois Savoie | 16 | A Main | 3:25.373 | 11.302 | 13.462 | 2.160 | |
MAN Truck Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q1 | Dalen Parent | 24 | 5:04.052 | 11.860 | 12.669 | 0.809 | 
| 2 | Q3 | Ronan Wincherook | 24 | 5:06.133 | 12.371 | 12.756 | 0.385 | 
| 3 | Q3 | Kolton Vogel | 24 | 5:07.933 | 12.361 | 12.831 | 0.470 | 
Q1 Q2 Q3
MAN Truck Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Dalen Parent | 26 | A Main | 5:07.598 | 11.547 | 12.241 | 0.694 | 25 | 
| 2 | Ronan Wincherook | 25 | A Main | 5:03.768 | 12.267 | 12.568 | 0.301 | 18 | 
| 3 | Kolton Vogel | 25 | A Main | 5:15.771 | 12.254 | 13.049 | 0.795 | 15 | 
TTGT Qualifications
| Position | Round | Driver | Laps | Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| 1 | Q3 | Enzo Camar | 13 | 5:09.212 | 16.669 | 23.786 | 7.117 | 
| 2 | Q3 | Summer Imerson | 13 | 5:15.503 | 20.434 | 24.269 | 3.835 | 
| 3 | Q3 | Stephanie Imerson | 13 | 5:32.005 | 20.415 | 25.539 | 5.124 | 
Q1 Q2 Q3
TTGT Mains
| Position | Driver | Laps | Type | Time | Fast Lap | Lap Avg | Consistency | Points | 
|---|---|---|---|---|---|---|---|---|
| A Main | ||||||||
| 1 | Enzo Camar | 17 | A Main | 5:05.251 | 1.719 | 17.956 | 16.237 | 25 | 
| 2 | Summer Imerson | 13 | A Main | 5:10.242 | 5.528 | 23.865 | 18.337 | 18 | 
| 3 | Stephanie Imerson | 13 | A Main | 5:15.415 | 8.257 | 24.263 | 16.006 | 15 | 
