October 20, 2019 - 1/12 Scale Pan Car Q1
Round# 1 Race# 5
| Driver Name | Pos | Car | Laps | Race Time | Fast Lap | Lap Avg | Consistency | 
|---|---|---|---|---|---|---|---|
| Ricky Chilu | 1 | 2 | 17 | 5:12.715 | 9.667 | 18.392 | 8.725 | 
| Kolton Vogel | 2 | 3 | 13 | 3:55.376 | 13.968 | 18.102 | 4.142 | 
| James VanBlitterswyk | 3 | 1 | 0 | 0.000 | 0.000 | ||
| Ben Tradburks | 4 | 4 | 0 | 0.000 | 0.000 | 
| Lap | James VanBlitterswyk | Ricky Chilu | Kolton Vogel | Ben Tradburks | 
|---|---|---|---|---|
| 1 | 20.580 -3.920 | 16.660 | ||
| 2 | 12.580 | 16.580 -0.080 | ||
| 3 | 9.767 | 13.960 -4.273 | ||
| 4 | 20.300 -1.387 | 14.640 | ||
| 5 | 9.667 | 44.060 -33.006 | ||
| 6 | 29.940 | 15.480 -18.546 | ||
| 7 | 29.580 | 14.340 -3.306 | ||
| 8 | 9.821 | 17.010 -10.495 | ||
| 9 | 29.770 -3.335 | 15.940 | ||
| 10 | 10.480 | 14.990 -1.175 | ||
| 11 | 10.520 | 18.680 -9.335 | ||
| 12 | 30.340 -5.595 | 15.410 | ||
| 13 | 9.899 | 17.570 -2.076 | ||
| 14 | 9.843 | |||
| 15 | 29.900 | |||
| 16 | 9.848 | |||
| 17 | 29.830 | |||
| 5:12.665 | 3:55.320 | |||
