Branden Czaja
Primary tabs
Season:
USGT
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Q1 | 1 | 25 | 24 | 5:06.386 | 10.150 | 12.256 | 87.320 | |
| Nov 2 | Q2 | 1 | 30 | 22 | 5:09.651 | 9.737 | 10.321 | 95.860 | |
| Nov 2 | Q3 | 4 | 28 | 5:04.100 | 9.674 | 10.861 | 88.745 |
TTGT
| Date | Race | Start | Finished | Laps | Laps Led | Time | Best Lap | Average | Consistency |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Q1 | 1 | 27 | 26 | 5:10.933 | 10.881 | 11.517 | 96.088 | |
| Nov 2 | Q2 | 1 | 27 | 26 | 5:07.412 | 10.824 | 11.385 | 90.227 | |
| Nov 2 | Q3 | 1 | 27 | 26 | 5:03.508 | 10.618 | 11.242 | 92.761 |
