Chris Knapp
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.164 | 10.486 | |||||||||||
Q2 | 12.575 | 12.327 | 10.327 | ||||||||||
Q3 | 15.453 | 11.810 | 10.434 | ||||||||||
B Main | 12.570 | 14.103 | 10.946 |
1/12 Scale Pan Car - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 17.443 | ||||||||||||
Q2 | 13.904 | ||||||||||||
Q3 | 9.464 | ||||||||||||
A Main | 10.751 |
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | |||||||||||||
Q2 | |||||||||||||
Q3 | |||||||||||||
C Main | 12.539 |
TTGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.312 | 11.266 | 12.196 | 11.005 | 10.740 | 12.693 | 11.970 | 11.567 | |||||
Q2 | 12.845 | 11.122 | 12.805 | 13.218 | 10.435 | 12.551 | 12.069 | 11.446 | |||||
Q3 | 12.579 | 10.777 | 12.217 | 11.605 | 10.190 | 12.594 | 12.138 | 11.382 | |||||
C Main | 14.329 | ||||||||||||
B Main | 11.489 | 12.980 | 11.236 | 11.280 | |||||||||
A Main | 11.192 | 12.155 | 12.303 |