John Kennedy
Primary tabs
Season:
USGT - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 |
|---|---|---|---|
| Q1 | 10.575 | 11.476 | 12.717 |
| Q2 | 10.359 | 11.317 | 12.039 |
| Q3 | 9.825 | 10.847 | 11.977 |
| B Main | 9.941 | 11.198 | 11.757 |
| A Main | 9.906 | 10.385 | 11.307 |
Stock Sedan - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 |
|---|---|---|---|
| Q1 | 9.643 | 9.982 | 11.398 |
| Q2 | 9.163 | 10.313 | 11.374 |
| Q3 | 9.233 | 10.941 | |
| A Main | 9.488 | 10.023 | |
| B Main | 11.175 |
F1 - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 |
|---|---|---|---|
| Q1 | 10.651 | 11.216 | 12.017 |
| Q2 | 10.557 | 11.030 | 12.074 |
| Q3 | 10.425 | 10.625 | 11.807 |
| A Main | 10.307 | 10.639 | 11.545 |
