Allen McEvoy
Primary tabs
Season:
USGT - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.686 | 14.210 | 13.411 | 13.358 | 13.924 | 11.396 | 12.368 | 11.722 | 11.523 | 11.929 | 12.989 | 12.313 | 12.203 |
Q2 | 12.017 | 13.306 | 13.004 | 13.263 | 13.895 | 10.989 | 12.841 | 11.826 | 11.686 | 11.922 | 12.151 | 12.891 | 11.728 |
Q3 | 11.775 | 12.398 | 14.081 | 12.852 | 12.066 | 10.379 | 11.844 | 11.459 | 10.998 | 11.264 | 12.833 | 12.241 | 12.214 |
B Main | 11.487 | 12.582 | 13.503 | 13.124 | 13.484 | 11.292 | 11.885 | ||||||
C Main | 10.947 | 13.326 | 11.149 | 11.054 | 12.054 | ||||||||
A Main | 13.764 |
VTA Canada - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 11.970 | 13.716 | 13.415 | 13.752 | 12.514 | 11.845 | 12.140 | 11.753 | 12.621 | 11.940 | 12.995 | 12.697 | |
Q2 | 12.536 | 12.308 | 13.247 | 13.583 | 12.301 | 11.082 | 12.264 | 11.913 | 12.042 | 14.930 | 14.303 | 13.653 | 12.617 |
Q3 | 11.862 | 11.990 | 13.653 | 13.895 | 12.104 | 11.019 | 12.568 | 11.414 | 11.547 | 11.268 | 12.924 | 12.310 | 11.643 |
B Main | 12.312 | 12.536 | 13.421 | 13.040 | 12.217 | 12.419 | 11.570 | 13.272 | 11.110 | 13.831 | 13.426 | 11.444 | |
C Main | 12.341 | 11.820 | 11.224 | ||||||||||
A Main | 11.865 |
F1 - Average Lap Times
Round | Oct 20 | Nov 3 | Nov 17 | Dec 8 | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Mar 2 | Mar 16 | Mar 30 | Apr 13 | Apr 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.737 | 12.633 | 13.350 | ||||||||||
Q2 | 14.019 | 12.607 | 12.023 | ||||||||||
Q3 | 13.763 | 12.538 | 12.704 | ||||||||||
B Main | 13.480 | 12.866 | 12.175 |