Allen McEvoy
Primary tabs
Season:
USGT - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 |
|---|---|---|---|
| Q1 | 12.566 | 12.535 | 14.409 |
| Q2 | 12.570 | 12.932 | 14.741 |
| Q3 | 12.352 | 12.382 | 13.472 |
| C Main | 12.039 | 12.671 | 14.122 |
| B Main | 12.547 |
VTA Canada - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 |
|---|---|---|---|
| Q1 | 13.083 | 13.544 | 14.503 |
| Q2 | 12.599 | 12.994 | 14.329 |
| Q3 | 12.961 | 12.749 | 14.476 |
| B Main | 13.174 | 14.197 | 14.586 |
F1 - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 |
|---|---|---|---|
| Q1 | 13.760 | ||
| Q2 | 13.673 | ||
| Q3 | 14.854 |
LMH - Average Lap Times
| Round | Nov 2 | Nov 16 | Nov 30 |
|---|---|---|---|
| Q1 | 14.193 | ||
| Q2 | 13.500 | ||
| Q3 | 13.756 | ||
| A Main | 13.257 |
