March 10, 2024 - F1 B Main

Round# 4 Race# 13    5:50 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Steven Prosser1127 5:01.98810.61011.2460.636
Jim Rodgers2227 5:02.73610.48011.2520.7728
Dan Atkinson3426 5:08.15410.69611.6430.9476
Lorne McEvoy431 12.9250.000
Garry Craig500 0.0000.000




LapSteven ProsserJim RodgersLorne McEvoyDan Atkinson
19.58310.184 -0.60112.925 -3.34217.091 -7.508
211.28811.369 -0.68211.560 -7.780
312.717 -1.04410.99111.374 -7.481
410.752 -0.91210.88411.131 -7.728
511.238 -0.57611.57411.513 -7.667
611.537 -1.06711.04611.069 -7.690
710.970 -1.11610.92111.718 -8.487
811.055 -0.90911.26217.402 -14.627
912.29814.063 -0.85612.174 -13.594
1013.332 -0.48111.99511.420 -12.163
1110.926 -0.29711.11011.734 -12.787
1211.48312.164 -0.38410.932 -11.939
1310.78811.206 -0.80211.566 -12.717
1411.05410.599 -0.34712.614 -14.277
1510.96010.838 -0.22511.652 -14.969
1610.90111.283 -0.60711.959 -16.027
1710.91510.953 -0.64511.464 -16.576
1810.62110.480 -0.50410.795 -16.750
1910.95211.084 -0.63611.281 -17.079
2011.16012.511 -1.98711.035 -16.954
2111.00610.755 -1.73611.066 -17.014
2211.12510.739 -1.35011.466 -17.355
2310.61010.911 -1.65110.736 -17.481
2410.97411.191 -1.86811.073 -17.580
2511.13410.592 -1.32610.696 -17.142
2610.99511.149 -1.48011.633 -17.780
2711.61410.882 -0.748
5:01.9885:02.7360:12.9255:08.154