March 10, 2024 - VTA Canada B Main

Round# 4 Race# 7    5:00 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Stephen Dempsey1326 5:03.46411.00711.7100.703
Darcy Shaver2125 5:05.32110.86612.2921.4264
Dan Atkinson3225 5:08.21111.61412.2430.6292
Zander Dempsey4624 5:04.61111.83912.7110.8721
John Strothers5523 5:05.44311.29813.2992.001
Mike Huneault6423 5:09.10211.36913.4532.084
Garry Craig700 0.0000.000




LapDarcy ShaverDan AtkinsonStephen DempseyMike HuneaultJohn StrothersZander Dempsey
110.32114.374 -4.05310.706 -0.38513.140 -2.81912.856 -2.53512.262 -1.941
211.27312.434 -5.21413.188 -2.30020.820 -12.36623.324 -14.58612.093 -2.761
311.82211.917 -5.30911.406 -1.88416.423 -16.96712.389 -15.15312.441 -3.380
412.63712.081 -4.75311.174 -0.42114.569 -18.89916.070 -18.58612.354 -3.097
510.89912.437 -6.29112.316 -1.83812.309 -20.30911.702 -19.38912.213 -4.411
610.88411.861 -7.26811.329 -2.28313.801 -23.22613.576 -22.08112.952 -6.479
711.55612.157 -7.86911.324 -2.05113.303 -24.97314.700 -25.22512.292 -7.215
810.86612.406 -9.40911.887 -3.07211.999 -26.10612.886 -27.24512.395 -8.744
917.094 -1.85811.874 -6.04712.16413.365 -24.23513.616 -25.62512.173 -5.681
1011.493 -2.28613.318 -8.30011.06511.785 -24.95511.301 -25.86113.091 -7.707
1111.371 -2.47111.625 -8.73911.18615.124 -28.89312.167 -26.84211.839 -8.360
1211.583 -2.76512.699 -10.14911.28915.293 -32.89711.855 -27.40812.815 -9.886
1314.886 -5.59114.177 -12.26612.06011.953 -32.79011.702 -27.05013.968 -11.794
1412.777 -6.91412.269 -13.08111.45412.046 -33.38211.942 -27.53813.602 -13.942
1513.153 -8.55511.811 -13.38011.51211.369 -33.23911.298 -27.32412.383 -14.813
1611.003 -8.55112.265 -14.63811.00713.922 -36.15412.135 -28.45212.093 -15.899
1711.038 -8.31911.792 -15.16011.27012.313 -37.19712.648 -29.83012.266 -16.895
1811.532 -8.37312.067 -15.74911.47811.885 -37.60412.867 -31.21912.664 -18.081
1911.265 -7.76412.065 -15.94011.87412.559 -38.28912.395 -31.74012.354 -18.561
2011.096 -6.94311.614 -15.63711.91715.845 -42.21712.736 -32.55912.042 -18.686
2113.619 -8.85611.922 -15.85311.70611.621 -42.13212.307 -33.16012.810 -19.790
2211.205 -8.70812.647 -17.14711.35311.671 -42.45016.203 -38.01012.781 -21.218
2313.238 -10.55411.850 -17.60511.39211.987 -43.04512.768 -39.38613.352 -23.178
2416.309 -15.60911.993 -18.34411.25415.376 -27.300
2512.401 -15.67712.556 -18.56712.333
2613.820
5:05.3215:08.2115:03.4645:09.1025:05.4435:04.611