March 10, 2024 - TTGT C Main

Round# 4 Race# 2    4:22 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Zander Dempsey1324 5:04.26311.23812.7331.495
Shawn Bolton2224 5:07.56911.87012.8160.946
Mike Huneault3423 5:02.08611.99613.1281.132
Richard Delorme4123 5:05.30511.72613.3991.673
John Strothers5523 5:08.61611.80313.2941.491
Blake Bolton6616 3:53.84312.48514.6812.196
Dalen Parent700 0.0000.000




LapRichard DelormeShawn BoltonZander DempseyMike HuneaultJohn StrothersBlake Bolton
110.52312.809 -2.28611.399 -0.87613.272 -2.74916.143 -5.62013.632 -3.109
212.02713.234 -3.49311.750 -0.59913.264 -3.98614.859 -8.45214.098 -5.180
314.67414.546 -3.36515.287 -1.21216.629 -5.94113.252 -7.03016.042 -6.548
411.84013.023 -4.54812.264 -1.63614.218 -8.31914.359 -9.54915.946 -10.654
512.20813.404 -5.74411.705 -1.13313.533 -9.64412.805 -10.14620.006 -18.452
619.486 -5.70913.193 -5.16012.64414.132 -9.99913.382 -9.75114.337 -19.012
712.670 -6.78512.783 -6.34911.59412.495 -10.90012.070 -10.22712.995 -20.413
813.103 -7.86412.948 -7.27312.02412.360 -11.23614.579 -12.78213.197 -21.586
912.458 -6.29411.927 -5.17214.02812.234 -9.44212.700 -11.45415.664 -23.222
1012.972 -1.97113.600 -1.47717.29513.071 -5.21812.692 -6.85114.440 -20.367
1114.607 -4.00412.327 -1.23012.57412.887 -5.53113.030 -7.30712.936 -20.729
1212.619 -2.80613.774 -1.18713.81712.615 -4.32912.423 -5.91317.329 -24.241
1319.820 -10.63012.832 -2.02311.99612.521 -4.85412.683 -6.60012.669 -24.914
1412.819 -10.65112.819 -2.04412.79811.996 -4.05213.286 -7.08814.542 -26.658
1512.920 -11.08012.447 -2.00012.49112.617 -4.17814.157 -8.75413.525 -27.692
1612.722 -11.97611.870 -2.04411.82613.033 -5.38512.682 -9.61012.485 -28.351
1711.915 -10.92012.810 -1.88312.97112.387 -4.80112.679 -9.318
1813.352 -12.52612.538 -2.67511.74612.275 -5.33015.405 -12.977
1911.726 -12.51412.270 -3.20711.73812.932 -6.52412.657 -13.896
2011.792 -12.64711.921 -3.46911.65914.019 -8.88415.189 -17.426
2112.486 -13.75612.280 -4.37211.37713.210 -10.71712.300 -18.349
2213.405 -15.92313.007 -6.14111.23813.240 -12.71913.481 -20.592
2313.161 -13.84212.469 -3.36815.24213.146 -10.62311.803 -17.153
2412.738 -3.30612.800
5:05.3055:07.5695:04.2635:02.0865:08.6163:53.843