February 11, 2024 - TTGT C Main

Round# 4 Race# 2    4:10 pm

Driver NamePosCarLapsRace TimeFast LapLap AvgConsistencyPoints
Zander Dempsey1227 5:11.28610.53711.4220.885
Richard Delorme2124 5:02.70210.86212.5621.700
Mike Huneault3324 5:04.02811.26612.5721.306
John Strothers4423 5:01.90311.29812.9311.633
Tom Moore5523 5:15.01011.38213.5592.177




LapRichard DelormeZander DempseyMike HuneaultJohn StrothersTom Moore
113.78114.304 -0.52314.876 -1.09517.430 -3.64916.722 -2.941
212.792 -0.74411.52512.524 -1.57114.188 -5.78911.730 -2.623
311.114 -0.96110.89711.831 -2.50511.764 -6.65613.491 -5.217
411.142 -1.45610.64712.444 -4.30211.642 -7.65118.613 -13.183
512.051 -2.36311.14412.111 -5.26912.774 -9.28114.662 -16.701
614.227 -5.37311.21711.981 -6.03311.415 -9.47912.491 -17.975
713.625 -7.97411.02412.352 -7.36111.706 -10.16114.898 -21.849
814.071 -11.09010.95512.742 -9.14811.298 -10.50414.860 -25.754
912.247 -12.05211.28511.825 -9.68812.070 -11.28911.382 -25.851
1011.254 -10.68012.62614.100 -11.16211.806 -10.46916.120 -29.345
1113.735 -13.66610.74915.727 -16.14017.168 -16.88811.960 -30.556
1210.862 -13.33811.19011.500 -16.45012.501 -18.19911.918 -31.284
1311.311 -13.55611.09314.063 -19.42012.987 -20.09315.900 -36.091
1411.520 -13.81111.26511.480 -19.63516.778 -25.60612.151 -36.977
1512.815 -15.86210.76411.942 -20.81312.717 -27.55913.405 -39.618
1612.095 -12.63315.32412.347 -17.83613.985 -26.22013.005 -37.299
1714.208 -15.82811.01313.457 -20.28011.921 -27.12813.061 -39.347
1818.305 -22.17811.95512.537 -20.86214.346 -29.51911.984 -39.376
1911.370 -20.91212.63611.266 -19.49211.800 -28.68312.127 -38.867
2011.425 -21.35010.98712.047 -20.55212.002 -29.69812.472 -40.352
2112.660 -23.06710.94312.372 -21.98113.580 -32.33513.766 -43.175
2212.517 -25.04710.53713.071 -24.51512.419 -34.21712.589 -45.227
2311.857 -25.56411.34013.084 -26.25913.606 -36.48315.703 -49.590
2411.718 -25.39011.89212.349 -26.716
2511.334
2611.096
2711.544
5:02.7025:11.2865:04.0285:01.9035:15.010