February 11, 2024 - TTGT Q2
Round# 2 Race# 1 11:54 am
| Driver Name | Pos | Car | Laps | Race Time | Fast Lap | Lap Avg | Consistency |
|---|---|---|---|---|---|---|---|
| Chris Cleary | 1 | 2 | 20 | 4:58.943 | 12.829 | 14.947 | 2.118 |
| Robert Rawlins | 2 | 3 | 8 | 2:01.494 | 13.298 | 15.187 | 1.889 |
| Paul Williams | 3 | 1 | 3 | 47.068 | 14.499 | 15.689 | 1.190 |
| John Kennedy | 4 | 0 | 0 | 0.000 | 0.000 |
| Lap | Paul Williams | Chris Cleary | Robert Rawlins | ||
|---|---|---|---|---|---|
| 1 | 14.695 | 18.829 -4.134 | 16.503 -1.808 | ||
| 2 | 14.499 | 17.846 -7.481 | 15.188 -2.497 | ||
| 3 | 17.874 -0.657 | 16.550 -6.814 | 14.720 | ||
| 4 | 13.878 -7.394 | 13.298 | |||
| 5 | 14.816 -8.467 | 13.743 | |||
| 6 | 14.595 -7.229 | 15.833 | |||
| 7 | 13.906 -7.121 | 14.014 | |||
| 8 | 13.516 -2.442 | 18.195 | |||
| 9 | 13.224 | ||||
| 10 | 14.518 | ||||
| 11 | 12.829 | ||||
| 12 | 14.975 | ||||
| 13 | 14.297 | ||||
| 14 | 14.792 | ||||
| 15 | 17.032 | ||||
| 16 | 14.532 | ||||
| 17 | 14.689 | ||||
| 18 | 14.740 | ||||
| 19 | 14.391 | ||||
| 20 | 14.988 | ||||
| 0:47.068 | 4:58.943 | 2:01.494 | |||
